Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $436 | $476 | $1,317 | $1,485 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | $683 | - | - | - |
| Jun 20, 2026 | $1,210 | - | - | $4,820 |
| Jul 4, 2026 | $1,507 | $1,949 | - | - |
| Jul 18, 2026 | $1,480 | $1,841 | $3,450 | $4,850 |
| Aug 15, 2026 | $381 | $391 | $1,138 | $1,259 |
| See more sailing dates for this cruise » |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $828 | $898 | $1,808 | $2,478 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2028 | $531 | $591 | $1,288 | $1,768 |
| Mar 11, 2028 | $581 | $631 | $1,369 | $1,848 |
| Mar 25, 2028 | $569 | $618 | $1,309 | $1,778 |
| Apr 8, 2028 | $618 | $718 | $1,509 | $2,048 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $276 | $334 | $944 | $949 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $486 | $1,333 | - | - |
| Jun 27, 2026 | $1,153 | - | - | - |
| Jul 11, 2026 | $1,061 | $1,351 | - | $2,417 |
| Jul 25, 2026 | $1,136 | $1,487 | $2,522 | $2,027 |
| Aug 8, 2026 | $688 | $927 | $1,033 | $1,577 |
| See more sailing dates for this cruise » |
Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $511 | $681 | $1,627 | $2,024 |
| Jun 25, 2027 | $653 | $723 | $1,504 | $1,903 |
| Aug 6, 2027 | $648 | $804 | $1,501 | $2,114 |
| Sep 17, 2027 | $573 | $653 | $1,444 | $2,144 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; BODRUM, TURKEY; ATHENS (PIRAEUS), GREECE Cruises to: LIMASSOL, CYPRUS; ALEXANDRIA, EGYPT; ALEXANDRIA, EGYPT; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2027 | $674 | $723 | $1,504 | $2,253 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search