Cruises to: STAVANGER, NORWAY; BERGEN, NORWAY; KRISTIANSAND, NORWAY; PARIS (LE HAVRE), FRANCE; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $947 | $1,266 | $1,613 | - |
Cruises to: KRISTIANSAND, NORWAY; BERGEN, NORWAY; ALESUND, NORWAY; SKJOLDEN, NORWAY; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2028 | $749 | $1,029 | $1,398 | $2,258 |
Cruises to: PARIS (LE HAVRE), FRANCE; BILBAO, SPAIN; LA CORUNA, SPAIN; VIGO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $399 | $608 | $827 | $1,779 |
| May 30, 2027 | $498 | $768 | $947 | $3,584 |
| May 14, 2028 | $514 | $734 | $1,014 | $1,673 |
| May 28, 2028 | $554 | $784 | $1,084 | $1,794 |
| Jul 9, 2028 | $614 | $854 | $1,184 | $1,934 |
| Oct 17, 2028 | $514 | $734 | $1,014 | $1,684 |
Cruises to: HAUGESUND, NORWAY; BERGEN, NORWAY; OLDEN, NORWAY; STAVANGER, NORWAY; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 11, 2027 | $953 | $1,423 | - | - |
Cruises to: ROTTERDAM, NETHERLANDS; COPENHAGEN, DENMARK; AARHUS, DENMARK; BRUGES,(ZEEBRUGGE),BELGIUM; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 23, 2028 | $814 | $1,114 | $1,514 | $2,443 |
Cruises to: HAUGESUND, NORWAY; ALESUND, NORWAY; BERGEN, NORWAY; SKJOLDEN, NORWAY; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2028 | $809 | $1,099 | $1,489 | $2,398 |
Cruises to: SKAGEN, DENMARK; OSLO, NORWAY; KRISTIANSAND, NORWAY; BRUGES,(ZEEBRUGGE),BELGIUM; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 16, 2028 | $879 | $1,189 | $1,608 | $2,589 |
Cruises to: BRUGES,(ZEEBRUGGE),BELGIUM; HAUGESUND, NORWAY; OLDEN, NORWAY; SKJOLDEN, NORWAY; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2028 | $879 | $1,189 | $1,608 | $2,589 |
Cruises to: LA CORUNA, SPAIN; VIGO, SPAIN; LISBON, PORTUGAL; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2028 | $784 | $1,084 | $1,484 | $2,433 |
Cruises to: VIGO, SPAIN; LISBON, PORTUGAL; LA CORUNA, SPAIN; BILBAO, SPAIN; SOUTHAMPTON, ENGLAND
https://www.travelweekly-asia.com/Cruise/Cruise-Search