Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2028 | $400 | $470 | $1,241 | $1,300 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2027 | $213 | $293 | $1,313 | $3,010 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $859 | $959 | $1,819 | $1,904 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $369 | $429 | $979 | $1,159 |
| Jan 22, 2028 | $407 | $458 | $1,364 | $1,330 |
| Feb 5, 2028 | $406 | $476 | $1,399 | $1,379 |
| Feb 19, 2028 | $507 | $607 | $1,345 | $1,566 |
| Mar 4, 2028 | $427 | $436 | $970 | $1,330 |
| See more sailing dates for this cruise » |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $196 | $293 | $819 | $884 |
| Dec 5, 2026 | $638 | $675 | $1,072 | $1,427 |
| Jan 2, 2027 | $326 | $366 | $1,046 | $1,021 |
| Jan 16, 2027 | $206 | $332 | $995 | - |
| Jan 30, 2027 | $241 | $425 | $1,481 | $1,868 |
| Feb 13, 2027 | $196 | $416 | $1,149 | $3,479 |
| Feb 27, 2027 | $196 | $346 | $1,342 | - |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $716 | $786 | $1,658 | $2,028 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 12, 2028 | $397 | $480 | $1,140 | $1,320 |
| Mar 11, 2028 | $470 | $520 | $1,220 | $1,400 |
| Mar 25, 2028 | $427 | $507 | $1,100 | $1,330 |
| Apr 8, 2028 | $477 | $607 | $1,360 | $1,600 |
Cruises to: TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | $294 | $352 | $819 | $884 |
| Dec 12, 2026 | $389 | $419 | $959 | $1,733 |
| Jan 23, 2027 | $229 | $319 | $1,459 | $1,878 |
| Feb 6, 2027 | $290 | $431 | $1,245 | $2,091 |
| Feb 20, 2027 | $308 | $598 | $1,486 | - |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; PHILIPSBURG, ST. MAARTEN; BASSETERRE, ST KITTS & NEVIS; ST. JOHNS, ANTIGUA; ROSEAU, DOMINICA; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $696 | $756 | $895 | $1,099 |
Cruises to: BRIDGETOWN, BARBADOS; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $296 | $388 | $969 | $1,089 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search