Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $826 | $936 | $1,438 | $1,459 |
| Jan 23, 2028 | $666 | $836 | $1,298 | $1,319 |
| Feb 27, 2028 | $676 | $776 | $1,279 | $1,238 |
| Mar 5, 2028 | $746 | $876 | $1,368 | $1,378 |
| Apr 9, 2028 | $826 | $986 | $1,508 | $1,529 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 31, 2027 | $916 | $916 | $1,678 | $1,639 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $931 | $985 | $1,772 | $1,589 |
| Aug 9, 2026 | $1,004 | $1,076 | - | $1,449 |
| Aug 16, 2026 | $999 | - | - | $1,459 |
| Aug 23, 2026 | $824 | $874 | $1,343 | $1,489 |
| Aug 30, 2026 | $944 | $909 | $1,562 | $1,075 |
| See more sailing dates for this cruise » |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,424 | $1,432 | $4,994 | $4,664 |
| Dec 26, 2027 | $1,036 | $1,096 | $1,699 | $1,709 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $836 | $964 | $1,729 | $2,008 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $1,109 | $1,229 | $1,818 | $1,798 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $849 | $979 | $1,428 | $1,488 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $896 | $1,016 | $1,449 | $1,389 |
| Dec 12, 2027 | $706 | $896 | $1,438 | $1,448 |
| Jan 30, 2028 | $666 | $806 | $1,249 | $1,259 |
| Feb 6, 2028 | $736 | $776 | $1,209 | $1,208 |
| Feb 13, 2028 | $686 | $776 | $1,258 | $1,208 |
| Mar 12, 2028 | $746 | $876 | $1,368 | $1,378 |
| Mar 26, 2028 | $746 | $876 | $1,368 | $1,378 |
Cruises to: ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $944 | $1,074 | $1,614 | $3,039 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; COLON, PANAMA; CARTAGENA, COLOMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2028 | $746 | $876 | $1,368 | $1,378 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search