Cruises to: Koror; Manila| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2028 | - | - | $7,030 | $10,810 |
Cruises to: Darwin| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2027 | - | - | $13,320 | $18,490 |
| Jun 26, 2027 | - | - | $13,320 | $15,260 |
| Jul 16, 2027 | - | - | $11,340 | $18,030 |
| Aug 5, 2027 | - | - | $14,780 | $16,140 |
| Aug 25, 2027 | - | - | $13,320 | $15,260 |
Cruises to: Broome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2027 | - | - | $14,090 | $16,140 |
| Jun 16, 2027 | - | - | $13,320 | $15,260 |
| Jul 6, 2027 | - | - | $14,090 | $19,560 |
| Jul 26, 2027 | - | - | $16,400 | $25,520 |
| Aug 15, 2027 | - | - | - | $17,020 |
Cruises to: Broome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2028 | - | - | $13,320 | $15,260 |
Cruises to: Maumere, Flores; Banda Neira, Maluku Islands; Darwin| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | - | - | $13,575 | $20,975 |
Cruises to: Satonda Island; Maumere, Flores; Banda Neira, Maluku Islands; Darwin| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 27, 2028 | - | - | $10,640 | $18,330 |
Cruises to: Hiroshima; Uwajima; Naha, Okinawa; Manila| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2028 | - | - | $10,740 | $16,520 |
Cruises to: Coron, Palawan; Puerto Princesa, Palawan; Kota Kinabalu, Sabah; Bintulu, Sarawak; Kuching, Sarawak; Singapore| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 28, 2028 | - | - | $11,840 | $18,240 |
Cruises to: Semarang; Benoa, Bali| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2028 | - | - | $12,290 | $18,940 |
Cruises to: Toba; Osaka; Hiroshima; Nagasaki; Busan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 11, 2028 | - | - | $15,230 | $26,610 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search