Cruises to: Marseille; Collioure; Tarragona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 8, 2027 | - | - | $3,960 | $7,680 |
Cruises to: Porto Santo Stefano; Portoferraio, Elba; Porto Venere; Portofino; Nice| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 19, 2028 | - | - | $3,920 | $7,590 |
Cruises to: Gibraltar; Cadiz; Tangier; Málaga Cruises to: Calvi, Corsica; Cassis; Menton; Nice; Nice| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 24, 2028 | - | - | $3,920 | $7,590 |
Cruises to: Taormina, Sicily; Lipari, Aeolian Islands; Gaeta; Bonifacio, Corsica; Civitavecchia (Rome)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2028 | - | - | $3,660 | $7,090 |
Cruises to: Çesme; Patmos; Amorgos; Paros; Delos; Hydra; Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2028 | - | - | $5,860 | $11,330 |
| Jun 29, 2028 | - | - | $5,860 | $11,330 |
| Jul 6, 2028 | - | - | $5,130 | $9,920 |
| Jul 13, 2028 | - | - | $5,130 | $9,920 |
| Jul 20, 2028 | - | - | $5,130 | $9,920 |
| Jul 27, 2028 | - | - | $5,500 | $10,630 |
Cruises to: Palma de Mallorca, Balearic Islands; Cagliari, Sardinia; Palermo, Sicily; Trapani, Sicily; Valletta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 12, 2027 | - | - | $6,710 | $10,180 |
Cruises to: Trapani, Sicily; Palermo, Sicily; Lipari, Aeolian Islands; Taormina, Sicily; Syracuse, Sicily; Valletta| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2027 | - | - | $5,500 | $10,100 |
Cruises to: Portobelo; Balboa; Quepos; Puntarenas| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 12, 2028 | - | - | $6,370 | $10,910 |
Cruises to: Fuerte Amador, Flamenco Island; Golfito; Puntarenas| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2027 | - | - | $5,320 | $9,340 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search