Cruises to: Richards Bay; Richards Bay; Durban Cruises to: Nosy Be| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2027 | - | - | $10,050 | $16,810 |
Cruises to: Walvis Bay; Cape Town; Cape Town; Mossel Bay; Port Elizabeth; Durban; Richards Bay| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2027 | - | - | $7,340 | $12,920 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia Cruises to: Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2027 | - | - | $31,360 | $45,980 |
| Nov 8, 2027 | - | - | $29,770 | $44,960 |
| Nov 20, 2027 | - | - | $33,090 | $49,090 |
| Dec 16, 2027 | - | - | $28,190 | $41,180 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2027 | - | - | $46,880 | $69,290 |
| Aug 8, 2027 | - | - | $47,040 | $66,300 |
| Aug 20, 2027 | - | - | $43,020 | $66,300 |
| Sep 1, 2027 | - | - | $46,250 | $70,040 |
Cruises to: Longyearbyen, Spitsbergen; Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2028 | - | - | $40,730 | $59,320 |
| Jul 24, 2028 | - | - | $43,180 | $63,000 |
| Aug 17, 2028 | - | - | $40,730 | $61,190 |
| Aug 29, 2028 | - | - | $40,730 | $59,320 |
| Sep 10, 2028 | - | - | $38,290 | $55,640 |
Cruises to: Nuuk| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2027 | - | - | - | $39,860 |
Cruises to: Nuuk| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | - | - | $20,330 | $29,160 |
Cruises to: Tallinn; Stockholm; Stockholm; Riga; Gdansk; Wismar; Copenhagen more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2028 | - | - | $12,640 | $22,080 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search