Cruises to: Arrecife de Lanzarote, Canary Islands; San Sebastian de la Gomera, Canary Islands; Santa Cruz de La Palma, Canary Islands; Funchal, Madeira; Funchal, Madeira; Casablanca; Portim o more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | - | - | $5,970 | $8,490 |
Cruises to: Willemstad; Santa Marta; Cartagena; Colón| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | - | - | $6,000 | $9,880 |
Cruises to: Ishigaki; Naha, Okinawa; Motobu, Okinawa; Kagoshima; Osaka| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 20, 2027 | - | - | $8,850 | $15,900 |
Cruises to: Keelung (Chilung)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | - | - | $6,860 | $13,130 |
Cruises to: Montevideo; Punta del Este; Porto Belo; Paranaguá; Ilhabela; Rio de Janeiro; Rio de Janeiro| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 17, 2029 | - | $6,770 | $7,380 | $12,960 |
Cruises to: Montevideo; Punta del Este; Porto Belo; Paranaguá; Ilhabela; Rio de Janeiro; Rio de Janeiro| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 12, 2029 | - | $6,770 | $8,230 | $12,960 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 18, 2026 | - | - | $18,800 | $29,330 |
| Dec 18, 2026 | - | - | $17,250 | $27,950 |
| Dec 28, 2026 | - | - | $19,920 | $32,450 |
| Jan 17, 2027 | - | - | $20,500 | - |
| Feb 16, 2027 | - | - | $17,250 | $27,950 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | - | $15,710 | $16,790 | $39,480 |
| Jan 6, 2027 | - | $13,430 | $14,340 | $22,230 |
| Jan 16, 2027 | - | $13,430 | $14,340 | $22,230 |
| Jan 26, 2027 | - | - | - | $38,760 |
| Feb 5, 2027 | - | $13,430 | $14,340 | $22,230 |
| See more sailing dates for this cruise » |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia Cruises to: Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2027 | - | - | - | $26,800 |
| Feb 28, 2027 | - | $15,440 | - | $25,530 |
| Dec 7, 2027 | - | $15,340 | $17,120 | $25,260 |
| Jan 3, 2028 | - | $14,360 | $16,050 | $24,750 |
| Jan 13, 2028 | - | $16,150 | $16,900 | $34,650 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search