Cruises to: Antarctic Peninsula; Antarctic Peninsula; Ushuaia| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2027 | - | - | $31,950 | $47,440 |
| Nov 8, 2027 | - | - | $29,770 | $43,580 |
| Nov 20, 2027 | - | - | $31,700 | $49,090 |
| Dec 16, 2027 | - | - | $28,190 | $41,180 |
Cruises to: Longyearbyen, Spitsbergen; Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2028 | - | - | $40,730 | $59,320 |
| Jul 24, 2028 | - | - | $43,180 | $63,000 |
| Aug 17, 2028 | - | - | $38,980 | $55,640 |
| Aug 29, 2028 | - | - | $41,480 | $59,320 |
| Sep 10, 2028 | - | - | $38,290 | $55,640 |
Cruises to: Longyearbyen, Spitsbergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2027 | - | - | $38,290 | $55,640 |
| Aug 8, 2027 | - | - | - | $70,310 |
| Aug 20, 2027 | - | - | $47,040 | $66,300 |
| Sep 1, 2027 | - | - | $47,530 | $70,040 |
Cruises to: Nuuk| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 16, 2027 | - | - | - | $39,860 |
Cruises to: Nuuk| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | - | - | $21,280 | $30,610 |
Cruises to: Antarctic Peninsula; Antarctic Peninsula; Ushuaia Cruises to: Saguenay; Qaqortoq; Nuuk| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | - | - | $22,850 | $33,670 |
Cruises to: Québec; Corner Brook; Montréal Cruises to: Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 25, 2027 | - | - | $38,730 | $61,150 |
Cruises to: Sisimiut; Sisimiut; Qaqortoq; Tasiilaq; Reykjavík| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2028 | - | - | $26,270 | $38,030 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search