Cruises to: Rangiroa, Tuamotu Islands; Hakahetau, Ua Pou Island; Huahine, Society Islands; Papeete, Tahiti Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | - | $12,400 | $15,920 | - |
| Aug 28, 2027 | - | $14,340 | $18,680 | $31,960 |
| Jul 8, 2028 | - | $9,790 | $14,570 | $28,460 |
| Aug 26, 2028 | - | $9,790 | $14,570 | $28,460 |
Cruises to: Rangiroa, Tuamotu Islands; Huahine, Society Islands; Papeete, Tahiti Island; Papeete, Tahiti Island| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | - | $9,540 | $14,290 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search