Cruises to: NASSAU, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL Cruises to: GREAT STIRRUP CAY, BAHAMAS; NASSAU, BAHAMAS; MIAMI, FL Cruises to: NASSAU, BAHAMAS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2028 | $429 | $479 | $579 | $799 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; SAN JUAN, PR; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 18, 2027 | $799 | $909 | $1,089 | $1,389 |
Cruises to: PUERTO PLATA, DOMINICAN REPUBLIC; ST THOMAS, VI; TORTOLA, BRITISH VIRGIN ISLANDS; GREAT STIRRUP CAY, BAHAMAS; MIAMI, FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $959 | - | - | - |
| Nov 29, 2026 | - | - | $859 | $1,209 |
| Dec 6, 2026 | $759 | $809 | $859 | $1,559 |
| Dec 13, 2026 | $809 | - | - | $1,409 |
| Dec 20, 2026 | $989 | $1,409 | $1,559 | $2,209 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search