Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 17, 2027 | $1,809 | $2,119 | $3,319 | - |
| Feb 14, 2027 | $1,809 | $2,119 | $3,319 | - |
| Mar 14, 2027 | $1,809 | $2,119 | $3,319 | - |
Cruises to: TAURANGA (ROTORUA), NEW ZEALAND; NAPIER, NEW ZEALAND; WELLINGTON, NEW ZEALAND; PICTON, NEW ZEALAND; LYTTELTON (CHRISTCHURCH), NEW ZEALAND; PORT CHALMERS (DUNEDIN), NEW ZEALAND; HOBART, TASMANIA, AUSTRALIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 14, 2027 | $3,904 | $4,394 | $7,894 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search