Cruises to: SAINT JOHN, NEW BRUNSWICK, CANADA; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 16, 2028 | $1,089 | $1,189 | - | $2,729 |
Cruises to: EASTPORT, ME, US; SAINT JOHN, NEW BRUNSWICK, CANADA; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $599 | $699 | - | $2,204 |
Cruises to: EASTPORT, ME, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $1,269 | $1,319 | - | - |
| Sep 25, 2027 | $954 | $1,154 | - | $3,964 |
| Sep 23, 2028 | $1,289 | $1,399 | - | $3,009 |
Cruises to: PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,164 | $1,269 | - | $4,189 |
| Jun 17, 2028 | $1,159 | $1,269 | - | $2,799 |
| Jul 1, 2028 | $1,209 | $1,329 | - | $2,849 |
Cruises to: PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; ST JOHNS, NEWFOUNDLAND, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; SAGUENAY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 19, 2028 | $1,869 | $2,139 | - | $3,769 |
Cruises to: EASTPORT, ME, US; HALIFAX, NOVA SCOTIA, CANADA; ST JOHNS, NEWFOUNDLAND, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; HAVRE-SAINT-PIERRE, QUEBEC, CANADA; BAIE-COMEAU, QUEBEC, CANADA; SAGUENAY, QUEBEC, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,879 | $1,969 | - | - |
Cruises to: PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA; QUEBEC CITY, QUEBEC, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $2,189 | $2,339 | - | - |
| Jun 17, 2028 | $2,179 | $2,389 | - | $5,299 |
| Jul 1, 2028 | $2,319 | $2,549 | - | $5,439 |
Cruises to: EASTPORT, ME, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA; MONTREAL, QUEBEC, CANADA; QUEBEC CITY, QUEBEC, CANADA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $2,199 | $2,299 | - | $7,019 |
Cruises to: PORTLAND, MAINE, US; SYDNEY, NOVA SCOTIA, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; RED BAY, LABRADOR, CANADA; PAAMIUT (FREDERIKSHAB), GREENLAND; NANORTALIK, GREENLAND; AKUREYRI, ICELAND more ... Cruises to: PORTLAND, MAINE, US; SYDNEY, NOVA SCOTIA, CANADA; CORNER BROOK, NEWFOUNDLAND, CANADA; RED BAY, LABRADOR, CANADA; PAAMIUT (FREDERIKSHAB), GREENLAND; NANORTALIK, GREENLAND; AKUREYRI, ICELAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2028 | $7,279 | $8,224 | - | $18,624 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search