Cruises to: GEORGETOWN, CAYMAN ISLANDS; CARTAGENA, COLOMBIA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; RELAXAWAY HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2027 | $1,749 | $2,549 | $3,149 | $4,449 |
Cruises to: PHILIPSBURG, SINT MAARTEN; FORT-DE-FRANCE, MARTINIQUE; BRIDGETOWN, BARBADOS; SCARBOROUGH, TRINIDAD AND TOBAGO; CASTRIES, SAINT LUCIA; BASSETERRE, ST KITTS AND NEVIS; KEY WEST, FLORIDA, US more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $974 | $1,024 | $1,524 | $3,524 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; OCHO RIOS, JAMAICA; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2026 | $334 | $484 | $1,034 | $2,834 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; GEORGETOWN, CAYMAN ISLANDS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $434 | $484 | $1,134 | $2,934 |
| Dec 27, 2026 | $594 | $894 | $1,494 | $4,094 |
| Jan 17, 2027 | $734 | $1,034 | $2,134 | $4,034 |
| Feb 7, 2027 | $734 | $1,134 | $1,934 | $3,834 |
| Feb 28, 2027 | $794 | $1,344 | $1,844 | $3,844 |
| Mar 21, 2027 | $789 | $1,339 | $1,839 | $3,939 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; ORANJESTAD, ARUBA; CARTAGENA, COLOMBIA; COLON, PANAMA; GATUN LAKE, PANAMA; GEORGETOWN, CAYMAN ISLANDS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $1,089 | $1,689 | $2,189 | $3,389 |
| Jan 23, 2028 | $1,189 | $1,789 | $2,289 | $3,489 |
| Feb 13, 2028 | $1,289 | $1,889 | $2,389 | $3,589 |
| Mar 5, 2028 | $1,289 | $1,889 | $2,389 | $3,589 |
| Mar 26, 2028 | $1,189 | $1,789 | $2,289 | $3,489 |
Cruises to: KINGS WHARF, BERMUDA; PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $429 | $799 | $879 | $1,649 |
Cruises to: KINGS WHARF, BERMUDA; PORTLAND (WEYMOUTH), ENGLAND, UNITED KINGDOM; DOVER (LONDON), ENGLAND, UK; ROTTERDAM, THE NETHERLANDS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | $419 | $659 | $749 | $1,679 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; OCHO RIOS, JAMAICA; GEORGETOWN, CAYMAN ISLANDS; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA, US; RELAXAWAY HALF MOON CAY, BAHAMAS; AMBER COVE, DOMINICAN REPUBLIC more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $599 | $689 | $1,179 | $2,669 |
Cruises to: GRAND TURK, TURKS AND CAICOS; SAN JUAN, PUERTO RICO; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, US; RELAXAWAY HALF MOON CAY, BAHAMAS; OCHO RIOS, JAMAICA more ... Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; OCHO RIOS, JAMAICA; GEORGETOWN, CAYMAN ISLANDS; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA, US; KEY WEST, FLORIDA, US; AMBER COVE, DOMINICAN REPUBLIC more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2026 | $829 | $1,009 | $1,459 | $2,939 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search