Cruises to: EIDFJORD, NORWAY; OLDEN, NORWAY; ALESUND, NORWAY; BERGEN, NORWAY; ROTTERDAM, THE NETHERLANDS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | - | $2,179 | - | - |
| Apr 18, 2027 | $924 | $1,124 | $1,224 | $1,824 |
| May 23, 2027 | $974 | $1,324 | $1,424 | $1,724 |
| Jun 20, 2027 | $1,124 | $1,474 | $1,574 | $1,874 |
| Jul 4, 2027 | $1,124 | $1,474 | $1,574 | $1,874 |
| Jul 25, 2027 | $1,124 | $1,474 | $1,574 | $1,874 |
| Aug 8, 2027 | $1,074 | $1,424 | $1,524 | $1,874 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; FALMOUTH, JAMAICA; GEORGETOWN, CAYMAN ISLANDS; MAHOGANY BAY, ROATAN, HONDURAS; BELIZE CITY, BELIZE; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | $339 | $539 | $689 | $1,339 |
| Dec 12, 2026 | $329 | $479 | $579 | $1,329 |
| Jan 23, 2027 | $579 | $779 | $1,179 | $1,829 |
| Mar 6, 2027 | $684 | $884 | $1,284 | $2,034 |
Cruises to: KEY WEST, FLORIDA, US; GEORGETOWN, CAYMAN ISLANDS; OCHO RIOS, JAMAICA; MAHOGANY BAY, ROATAN, HONDURAS; BELIZE CITY, BELIZE; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $739 | $939 | $1,389 | $2,039 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; FALMOUTH, JAMAICA; GEORGETOWN, CAYMAN ISLANDS; BELIZE CITY, BELIZE; COZUMEL, MEXICO; KEY WEST, FLORIDA, US; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $484 | $784 | $1,084 | $1,834 |
Cruises to: RELAXAWAY HALF MOON CAY, BAHAMAS; FALMOUTH, JAMAICA; MAHOGANY BAY, ROATAN, HONDURAS; BELIZE CITY, BELIZE; COSTA MAYA, MEXICO; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $344 | $494 | $594 | $1,344 |
Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS AND NEVIS; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 16, 2027 | $849 | $999 | $1,649 | $2,649 |
Cruises to: PHILIPSBURG, SINT MAARTEN; BASSETERRE, ST KITTS AND NEVIS; ROSEAU, DOMINICA; CASTRIES, SAINT LUCIA; ST. JOHNS, ANTIGUA AND BARBUDA; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 22, 2026 | $1,264 | $1,564 | $2,164 | $3,764 |
Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS AND NEVIS; ROAD TOWN (TORTOLA), BRITISH VIRGIN ISLANDS; RELAXAWAY HALF MOON CAY, BAHAMAS more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 2, 2027 | $799 | $1,049 | $1,649 | $2,549 |
Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; ROSEAU, DOMINICA; CASTRIES, SAINT LUCIA; BASSETERRE, ST KITTS AND NEVIS; ST. THOMAS, U.S.V.I.; RELAXAWAY HALF MOON CAY, BAHAMAS more ... Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; ROSEAU, DOMINICA; FORT-DE-FRANCE, MARTINIQUE; BASSETERRE, ST KITTS AND NEVIS; SAN JUAN, PUERTO RICO; RELAXAWAY HALF MOON CAY, BAHAMAS more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search