Cruises to: KOTOR, MONTENEGRO; KERKIRA, NISOS KERKIRA (CORFU), GREECE; MESSINA, ITALY; NAPLES (POMPEII/AMALFI), ITALY; NAPLES (POMPEII/AMALFI), ITALY; CIVITAVECCHIA (ROME), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2028 | $949 | $1,164 | $1,444 | $2,424 |
| Jul 2, 2028 | $949 | $1,164 | $1,444 | $2,519 |
| Jul 23, 2028 | $949 | $1,164 | $1,444 | $2,519 |
| Aug 13, 2028 | $849 | $1,064 | $1,344 | $2,419 |
| Sep 3, 2028 | $949 | $1,164 | $1,444 | $2,519 |
Cruises to: ALEXANDRIA (CAIRO), EGYPT; ALEXANDRIA (CAIRO), EGYPT; RHODES, GREECE; MYKONOS, GREECE; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2028 | $929 | $1,104 | $1,404 | $2,424 |
Cruises to: JUNEAU, ALASKA, US; SKAGWAY; WRANGELL, ALASKA, US; KETCHIKAN, ALASKA, US; VANCOUVER| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $289 | $489 | $939 | $1,789 |
Cruises to: PHILIPSBURG, SINT MAARTEN; ST. JOHNS, ANTIGUA AND BARBUDA; ROAD TOWN (TORTOLA), BRITISH VIRGIN ISLANDS; SAN JUAN, PUERTO RICO; RELAXAWAY HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | $189 | $239 | $539 | - |
Cruises to: ST. JOHNS, ANTIGUA AND BARBUDA; ST. THOMAS, U.S.V.I.; ROAD TOWN (TORTOLA), BRITISH VIRGIN ISLANDS; SAN JUAN, PUERTO RICO; RELAXAWAY HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, US Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; RELAXAWAY HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, US Cruises to: WILLEMSTAD, CURACAO; RELAXAWAY HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $629 | $679 | $1,029 | $2,779 |
Cruises to: WILLEMSTAD, CURACAO; WILLEMSTAD, CURACAO; RELAXAWAY HALF MOON CAY, BAHAMAS; FORT LAUDERDALE, FLORIDA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2026 | $229 | $279 | - | - |
Cruises to: VILLEFRANCHE-SUR-MER (NICE), FRANCE; LIVORNO (FLORENCE/PISA), ITALY; CIVITAVECCHIA (ROME), ITALY; NAPLES (POMPEII/AMALFI), ITALY; TAORMINA, ITALY; RHODES, GREECE; KUSADASI (EPHESUS), TURKEY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 4, 2028 | $1,444 | $1,609 | $2,319 | $3,299 |
Cruises to: MYKONOS, GREECE; ISTANBUL, TURKEY; ISTANBUL, TURKEY; KUSADASI (EPHESUS), TURKEY; KOS, GREECE; RHODES, GREECE; PIRAEUS (ATHENS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2028 | $1,549 | $1,709 | $2,399 | $3,449 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search