Cruises to: SAINT JOHN, NEW BRUNSWICK, CANADA; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 23, 2028 | $1,289 | $1,449 | $2,315 | $2,479 |
Cruises to: PORTLAND, MAINE, US; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; QUEBEC CITY, QUEBEC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $769 | $1,009 | $1,519 | $2,414 |
| Sep 25, 2027 | $1,304 | $1,404 | $2,264 | $3,029 |
| Oct 9, 2027 | $1,264 | $1,364 | $2,664 | $3,219 |
| Sep 9, 2028 | $1,289 | $1,449 | $2,315 | $2,479 |
| Oct 7, 2028 | $1,289 | $1,449 | $2,315 | $2,479 |
Cruises to: SAINT JOHN, NEW BRUNSWICK, CANADA; HALIFAX, NOVA SCOTIA, CANADA; SYDNEY, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US Cruises to: CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; HALIFAX, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 16, 2028 | $1,289 | $1,449 | $2,315 | $2,479 |
| Sep 30, 2028 | $1,399 | $1,549 | $2,428 | $2,639 |
Cruises to: CHARLOTTETOWN, PRINCE EDWARD ISLAND, CANADA; SYDNEY, NOVA SCOTIA, CANADA; HALIFAX, NOVA SCOTIA, CANADA; PORTLAND, MAINE, US; BOSTON, MASSACHUSETTS, US Cruises to: VALENCIA, SPAIN; ALICANTE, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; CADIZ (SEVILLE), SPAIN; LISBON, PORTUGAL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2028 | $919 | $1,054 | $1,443 | $2,474 |
Cruises to: PORTOFINO, ITALY; LIVORNO (FLORENCE/PISA), ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2028 | $944 | - | $1,445 | - |
Cruises to: MAZATLAN, MEXICO; CABO SAN LUCAS, MEXICO; SAN DIEGO, CALIFORNIA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2027 | $279 | $329 | $629 | $1,279 |
Cruises to: CABO SAN LUCAS, MEXICO; MAZATLAN, MEXICO; SAN DIEGO, CALIFORNIA, US| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 23, 2027 | $124 | $174 | $374 | $1,074 |
Cruises to: STAVANGER, NORWAY; AMSTERDAM, THE NETHERLANDS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2028 | $769 | $904 | $1,193 | $1,744 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search