Cruises to: Victoria, Canada; San Diego| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2026 | $831 | $941 | $1,151 | $3,791 |
Cruises to: Skagway; Juneau; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 29, 2026 | $1,859 | $3,273 | $10,938 | $15,558 |
| Jul 6, 2026 | $1,908 | $2,405 | $3,462 | $14,858 |
| Jul 13, 2026 | $1,845 | $2,384 | $3,455 | $14,613 |
| Jul 20, 2026 | $1,845 | $2,384 | $5,135 | $14,788 |
| Jul 27, 2026 | $1,845 | $2,377 | $7,053 | $14,963 |
| See more sailing dates for this cruise » |
Cruises to: Skagway; Icy Strait Point; Ketchikan; Vancouver| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 31, 2026 | $1,773 | $1,976 | $3,005 | - |
Cruises to: Victoria, Canada; Victoria, Canada; Victoria, Canada; Victoria, Canada; Victoria, Canada; Victoria, Canada; Victoria, Canada more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search