Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay; Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $639 | $699 | $909 | $1,434 |
Cruises to: Taranto (Italy); La Valletta (Malta); Catania (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $513 | $603 | $673 | $1,258 |
Cruises to: Naples (Italy); Civitavecchia | Rome; Ajaccio (Corsica); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | $485 | $585 | $655 | - |
Cruises to: Taranto (Italy); La Valletta (Malta); La Goulette (Tunisia); Palermo (Sicily); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $727 | $847 | $928 | - |
Cruises to: Nápoles (Itália); Civitavecchia | Roma; Ajaccio (Córsega); Savona (Itália); Marselha (França); Barcelona (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2027 | Contact cruise line for pricing & availability |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,463 | $1,553 | $1,873 | $2,113 |
| Aug 22, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Aug 29, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Sep 5, 2026 | $1,143 | $1,243 | $1,603 | $1,803 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,463 | $1,553 | $1,873 | $2,113 |
| Aug 22, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Aug 29, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Sep 5, 2026 | $1,143 | $1,243 | $1,603 | $1,803 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,463 | $1,553 | $1,873 | $2,113 |
| Aug 22, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Aug 29, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Sep 5, 2026 | $1,143 | $1,243 | $1,603 | $1,803 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,463 | $1,553 | $1,873 | $2,113 |
| Aug 22, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Aug 29, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Sep 5, 2026 | $1,143 | $1,243 | $1,603 | $1,803 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2026 | $1,463 | $1,553 | $1,873 | $2,113 |
| Aug 22, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Aug 29, 2026 | $1,283 | $1,393 | $1,743 | $1,963 |
| Sep 5, 2026 | $1,143 | $1,243 | $1,603 | $1,803 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search