Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | $1,154 | $1,254 | $1,564 | $1,764 |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos bay; Mykonos (Greece); Mykonos bay; Piraeus/Athens (Greece); La Valletta (Malta) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $1,074 | $1,164 | $1,494 | $1,674 |
| Jun 20, 2026 | $1,174 | $1,274 | $1,594 | $1,794 |
| Jun 27, 2026 | $1,164 | $1,254 | $1,584 | $1,774 |
| Jul 4, 2026 | $1,224 | $1,324 | $1,644 | $1,854 |
| Jul 11, 2026 | $1,224 | $1,324 | $1,644 | $1,854 |
| See more sailing dates for this cruise » |
Cruises to: La Valletta (Malta); Catania (Sicily); Taranto (Italy); Argostoli/Kefallinia (Greece); Mykonos (Greece); Mykonos bay; Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | $926 | $1,156 | $1,326 | $3,086 |
| Jun 17, 2026 | $966 | $1,126 | $1,266 | $3,156 |
| Jun 24, 2026 | $966 | $1,246 | - | $3,086 |
| Jul 1, 2026 | $1,036 | $1,186 | $1,396 | $3,226 |
| Jul 8, 2026 | $946 | $1,156 | $1,356 | $3,216 |
| See more sailing dates for this cruise » |
Cruises to: Tarento (Bari); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2026 | $1,153 | $1,253 | $1,563 | $2,523 |
| Jun 14, 2026 | $1,073 | $1,163 | $1,493 | $1,673 |
| Jun 21, 2026 | $1,173 | $1,273 | $1,593 | $1,793 |
| Jun 28, 2026 | $1,153 | $1,253 | $1,573 | $1,773 |
| Jul 5, 2026 | $1,223 | $1,323 | $1,643 | $1,853 |
| See more sailing dates for this cruise » |
Cruises to: Taranto (Italy); Argostoli/Kefallinia (Grecia); Argostoli/Kefallinia (Greece); Bahía de Mykonos; Mykonos (Grecia); Mykonos (Greece); Mykonos bay more ... Cruises to: Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 30, 2027 | $1,090 | $1,260 | $1,390 | $1,560 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 13, 2027 | $930 | $1,020 | $1,350 | $1,510 |
| Apr 20, 2027 | $890 | $1,060 | $1,180 | $1,320 |
| May 3, 2027 | $1,040 | $1,210 | $1,340 | $1,500 |
| May 18, 2027 | $810 | $960 | $1,070 | $1,190 |
| Oct 19, 2027 | $890 | $1,060 | $1,180 | $1,320 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | $1,025 | $1,215 | $1,355 | $1,525 |
Cruises to: Capri bay; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez; Genoa | Portofino; La Spezia | Florence; Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 6, 2027 | $930 | $1,020 | $1,350 | $1,520 |
| Sep 28, 2027 | $970 | $1,140 | $1,270 | $1,420 |
| Oct 5, 2027 | $970 | $1,140 | $1,270 | $1,420 |
| Oct 12, 2027 | $970 | $1,140 | $1,270 | $1,420 |
Cruises to: La Spezia | Florence; Civitavecchia | Rome; Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2027 | $1,023 | $1,213 | $1,353 | $1,523 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search