Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $1,190 | $1,570 | $1,560 | $2,890 |
| Sep 12, 2026 | $1,190 | $1,570 | $1,089 | $2,860 |
| Sep 19, 2026 | $1,190 | $1,570 | $1,111 | $3,410 |
| Sep 26, 2026 | $1,050 | $1,430 | $1,030 | $2,700 |
| Oct 3, 2026 | $1,050 | $1,430 | $1,420 | $2,730 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $598 | $858 | $928 | $2,138 |
| Dec 6, 2026 | $598 | $988 | $978 | $2,138 |
| Dec 13, 2026 | $598 | $988 | $978 | $2,138 |
| Dec 20, 2026 | $1,608 | $2,048 | $2,038 | $4,648 |
| Dec 27, 2026 | $1,958 | $2,528 | $2,518 | $4,538 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 10, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 17, 2027 | $1,063 | $1,233 | $1,353 | $2,618 |
| Oct 24, 2027 | $973 | $1,143 | $1,273 | $2,518 |
| Oct 31, 2027 | $933 | $1,103 | $1,233 | $2,468 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $938 | $1,278 | $1,268 | $2,673 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France) Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $910 | $1,002 | $1,060 | $3,100 |
| Jul 11, 2026 | $930 | $1,002 | $1,047 | - |
| Jul 18, 2026 | $932 | $995 | $1,047 | - |
| Jul 25, 2026 | $1,072 | $1,142 | $1,196 | $4,030 |
| Aug 1, 2026 | $1,440 | $1,550 | $1,640 | $3,420 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Civitavecchia | Rome; Naples (Italy); Palermo (Sicily); La Valletta (Malta); Piraeus/Athens (Greece)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2027 | $919 | $1,159 | $1,359 | $1,519 |
Cruises to: Savona (Italy); Civitavecchia | Rome; Naples (Italy); Cagliari (Italy); Palermo (Sicily); La Valletta (Malta); Catania (Sicily) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $990 | $1,200 | $1,380 | $1,540 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Alicante (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2026 | $814 | $1,028 | $1,194 | $2,814 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search