Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 8, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 15, 2027 | $1,063 | $1,233 | $1,353 | $2,618 |
| Oct 22, 2027 | $973 | $1,143 | $1,273 | $2,518 |
| Oct 29, 2027 | $933 | $1,103 | $1,233 | $2,468 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2027 | $768 | $1,158 | $1,148 | $2,358 |
| Mar 5, 2027 | $768 | $1,158 | $1,148 | $2,358 |
| Mar 12, 2027 | $818 | $1,218 | $1,208 | $2,548 |
| Mar 19, 2027 | $1,048 | $1,438 | $1,428 | - |
| Mar 26, 2027 | $938 | $1,278 | $1,268 | $2,668 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2026 | $1,190 | $1,570 | $1,560 | - |
| Sep 17, 2026 | $1,190 | $1,570 | $1,560 | - |
| Sep 24, 2026 | $1,050 | $1,430 | $1,430 | - |
| Oct 1, 2026 | $1,010 | $995 | $1,420 | - |
| Oct 8, 2026 | $813 | $924 | $1,310 | $2,580 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2026 | $720 | $780 | $850 | - |
| Jul 9, 2026 | $740 | $810 | $870 | - |
| Jul 16, 2026 | $740 | $810 | $870 | - |
| Jul 23, 2026 | $740 | $810 | $870 | $3,330 |
| Jul 30, 2026 | $1,051 | $1,114 | $1,163 | $3,370 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 3, 2026 | $1,190 | $1,570 | $1,111 | - |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $648 | $858 | $948 | $2,258 |
| Dec 4, 2026 | $598 | $988 | $978 | $2,258 |
| Dec 11, 2026 | $598 | $988 | $978 | - |
| Dec 18, 2026 | $1,098 | $1,548 | $1,538 | $3,188 |
| Dec 25, 2026 | $1,888 | $2,478 | $2,468 | $4,488 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome Cruises to: Barcelona (Spain); Alicante (Spain); Malaga (Spain); Casablanca (Morocco); Las Palmas (Canary Islands)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 17, 2026 | Contact cruise line for pricing & availability |
Cruises to: Capri bay; Salerno | Amalfi Coast; Catania (Sicily); La Seyne | St. Tropez; Savona (Italy); La Spezia | Florence; Ajaccio (Corsica) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2027 | $1,080 | $1,270 | $1,270 | $2,540 |
Cruises to: Baía de Capri; Salerno | Costa Amalfitana; Messina | Taormina; La Seyne sur Mer | Saint-Tropez; Savona (Itália); Olbia (Itália); Valência (Espanha)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 25, 2027 | $1,080 | $1,270 | $1,270 | $2,540 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search