Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | $1,105 | $1,505 | $1,715 | $3,080 |
| Sep 20, 2026 | $1,105 | $1,505 | $1,715 | - |
| Sep 27, 2026 | $995 | $1,415 | $1,545 | $2,990 |
| Oct 4, 2026 | $1,015 | $1,425 | $1,200 | - |
Cruises to: Barcelona (Spain); Ibiza bay; Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 16, 2026 | $1,455 | $1,555 | $1,795 | $3,660 |
| Aug 23, 2026 | $1,265 | $1,375 | $1,605 | $3,230 |
| Aug 30, 2026 | $1,195 | $1,595 | $1,795 | $3,000 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | $846 | $1,186 | $1,216 | $2,491 |
| Apr 17, 2027 | $846 | $1,186 | $1,216 | $2,491 |
| Apr 24, 2027 | $846 | $1,186 | $1,216 | $2,491 |
| May 1, 2027 | $886 | $1,226 | $1,256 | $2,541 |
| May 8, 2027 | $886 | $1,226 | $1,256 | $2,735 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $1,376 | $1,566 | $1,706 | $3,191 |
| Sep 11, 2027 | $1,286 | $1,456 | $1,586 | $2,891 |
| Sep 18, 2027 | $1,246 | $1,416 | $1,536 | $2,841 |
| Sep 25, 2027 | $1,206 | $1,366 | $1,496 | $2,791 |
| Oct 2, 2027 | $1,206 | $1,366 | $1,496 | $2,791 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $1,105 | $1,505 | $1,715 | $2,900 |
Cruises to: Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2027 | Contact cruise line for pricing & availability |
| Nov 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2027 | Contact cruise line for pricing & availability |
| Nov 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2027 | Contact cruise line for pricing & availability |
| Nov 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 27, 2027 | Contact cruise line for pricing & availability |
| Nov 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 8, 2027 | Contact cruise line for pricing & availability |
| Sep 15, 2027 | Contact cruise line for pricing & availability |
| Sep 22, 2027 | Contact cruise line for pricing & availability |
| Sep 29, 2027 | Contact cruise line for pricing & availability |
| Oct 6, 2027 | Contact cruise line for pricing & availability |
| Oct 13, 2027 | Contact cruise line for pricing & availability |
| Oct 20, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search