Cruises to: BIMINI, BAHAMAS; PERFECT DAY COCOCAY, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2028 | $188 | $288 | $327 | $1,838 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 7, 2026 | $586 | $691 | $883 | $3,208 |
| Nov 21, 2026 | - | $1,043 | $1,022 | $3,208 |
| Dec 5, 2026 | $661 | $691 | $1,041 | $3,889 |
| Jan 2, 2027 | $770 | $765 | $1,055 | $4,210 |
| Jan 16, 2027 | $820 | $931 | $1,055 | $5,281 |
| See more sailing dates for this cruise » |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2027 | $1,613 | $1,713 | $1,748 | $4,071 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2027 | $547 | $618 | $815 | $4,470 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | - | $1,227 | $1,464 | $3,853 |
Cruises to: GRAND TURK, TURKS & CAICOS; SAMANA, DOMINICAN REPUBLIC; PERFECT DAY COCOCAY, BAHAMAS; BIMINI, BAHAMAS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2028 | $633 | $733 | $858 | $2,958 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $543 | $643 | $768 | $2,658 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 30, 2027 | $500 | $566 | $869 | $3,959 |
| Nov 13, 2027 | $510 | $561 | $883 | $3,943 |
| Nov 27, 2027 | $475 | $507 | $778 | $3,450 |
| Jan 8, 2028 | $543 | $643 | $768 | $2,658 |
| Feb 5, 2028 | $543 | $643 | $768 | $2,658 |
| See more sailing dates for this cruise » |
Cruises to: KEY WEST, FLORIDA; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $508 | $595 | $802 | $3,198 |
Cruises to: PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2028 | $693 | $793 | $918 | $2,828 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search