Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $356 | $472 | $475 | $2,878 |
| May 28, 2027 | $457 | $724 | $926 | $3,192 |
| Jun 11, 2027 | $711 | $913 | $912 | $4,181 |
| Jun 25, 2027 | $743 | $998 | $1,030 | $3,960 |
| Jul 9, 2027 | $825 | $1,033 | $1,523 | $5,326 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $4 | - | - | - |
| Jun 26, 2026 | - | - | - | $3,848 |
| Jul 10, 2026 | $4 | - | - | $4,889 |
| Jul 24, 2026 | - | $545 | $1,785 | - |
| Aug 7, 2026 | $416 | $895 | $1,028 | - |
| Aug 21, 2026 | $151 | $410 | $1,680 | - |
| Sep 4, 2026 | $65 | - | $2,132 | $5,305 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search