Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $2,276 | $3,158 | - | $7,741 |
| Mar 3, 2027 | - | - | - | $7,955 |
| Nov 25, 2027 | - | $3,638 | $4,006 | $11,118 |
| Jan 14, 2028 | $2,234 | $2,560 | $2,866 | $10,803 |
| Feb 7, 2028 | $2,631 | $3,131 | $3,478 | $11,466 |
Cruises to: LOMBOK, INDONESIA; DARWIN, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; AIRLIE BEACH, QLD, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | - | - | $2,033 | $6,390 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA; HONG KONG, CHINA Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA; LOMBOK, INDONESIA; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $995 | - | $1,575 | $9,838 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA; HONG KONG, CHINA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $2,894 | $3,782 | $3,785 | $11,071 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA; HONG KONG, CHINA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $2,048 | $2,850 | $2,923 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search