Cruises to: CASABLANCA, MOROCCO; TANGIER, MOROCCO; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2028 | $735 | $885 | $1,485 | $3,335 |
Cruises to: KOTOR, MONTENEGRO; SPLIT, CROATIA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $635 | $736 | $961 | $3,986 |
Cruises to: KOTOR, MONTENEGRO; SPLIT, CROATIA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 25, 2027 | $686 | $687 | $1,111 | $4,736 |
Cruises to: SPLIT, CROATIA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: DUBROVNIK, CROATIA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $1,056 | $1,306 | $1,781 | $4,805 |
Cruises to: MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2028 | $637 | $813 | $1,587 | $3,448 |
Cruises to: SANTORINI, GREECE; ALEXANDRIA, EGYPT; ALEXANDRIA, EGYPT; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2028 | $948 | $1,048 | $1,798 | $3,546 |
Cruises to: MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $1,546 | $1,646 | $1,771 | $4,796 |
| Jun 6, 2027 | $985 | $1,085 | $1,660 | $5,585 |
| Jun 20, 2027 | $986 | $1,185 | $1,410 | $4,485 |
| Jul 11, 2027 | $585 | $685 | $860 | $4,235 |
| Aug 1, 2027 | $685 | $985 | $1,510 | $4,385 |
| Aug 8, 2027 | $685 | $935 | $1,260 | $4,386 |
Cruises to: MYKONOS, GREECE; RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2027 | $732 | $831 | $1,108 | $3,381 |
Cruises to: SANTORINI, GREECE; HYDRA, GREECE; RHODES, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 28, 2028 | $679 | $829 | $1,528 | $3,479 |
| Jun 4, 2028 | $678 | $829 | $1,628 | $3,528 |
| Jun 11, 2028 | $628 | $804 | $1,579 | $3,343 |
| Jul 2, 2028 | $603 | $704 | $1,578 | $3,343 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search