Cruises to: Bermuda (dock); Bermuda (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | $250 | $380 | $640 | $1,400 |
Cruises to: Bermuda (dock); Bermuda (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2027 | $530 | $730 | $1,100 | $2,050 |
| Jul 4, 2027 | $510 | $690 | $1,050 | $1,750 |
| Jul 18, 2027 | $510 | $690 | $1,050 | $1,930 |
| Aug 1, 2027 | $390 | $570 | $930 | $1,540 |
| Aug 15, 2027 | $320 | $480 | $760 | $1,560 |
| See more sailing dates for this cruise » |
Cruises to: Relaxaway, Half Moon Cay (dock); Grand Turk (dock); Amber Cove, Dominican Republic (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $440 | $680 | $1,080 | $2,220 |
| Jun 12, 2027 | $590 | $810 | $1,180 | $2,110 |
| Jun 26, 2027 | $590 | $810 | $1,180 | $2,040 |
| Jul 10, 2027 | $590 | $810 | $1,180 | $2,166 |
| Jul 24, 2027 | $550 | $780 | $1,150 | $1,840 |
| See more sailing dates for this cruise » |
Cruises to: Amber Cove, Dominican Republic (dock); Grand Turk (dock); Relaxaway, Half Moon Cay (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2028 | $240 | $400 | $720 | $1,235 |
| Mar 4, 2028 | $320 | $480 | $800 | $1,370 |
| May 27, 2028 | $590 | $770 | $1,140 | $1,780 |
| Jun 10, 2028 | $690 | $870 | $1,240 | $1,880 |
Cruises to: San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Grand Turk (dock); Norfolk, Va (dock) Cruises to: Saint John, Nb, Canada (dock); Halifax, Ns, Canada (dock); Sydney, Ns, Canada (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $450 | $680 | $1,100 | $2,580 |
Cruises to: Halifax, Ns, Canada (dock); Sydney, Ns, Canada (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2027 | $450 | $680 | $1,150 | $2,950 |
| Oct 2, 2027 | $470 | $680 | $1,100 | $2,530 |
| Oct 16, 2027 | $470 | $680 | $1,100 | $2,350 |
| Aug 19, 2028 | $500 | $710 | $1,130 | $2,030 |
Cruises to: Sydney, Ns, Canada (dock); Halifax, Ns, Canada (dock); Saint John, Nb, Canada (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 2, 2028 | $480 | $690 | $1,110 | $2,010 |
| Sep 16, 2028 | $480 | $690 | $1,110 | $2,010 |
| Oct 14, 2028 | $480 | $690 | $1,110 | $2,010 |
| Oct 28, 2028 | $470 | $680 | $1,100 | $2,000 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search