Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $1,346 | $1,489 | - | $3,190 |
| Nov 25, 2026 | $1,319 | $1,391 | - | $2,593 |
| Dec 17, 2026 | $1,291 | $1,257 | - | $2,542 |
| Dec 28, 2026 | - | $2,102 | - | $4,275 |
| Jan 8, 2027 | $1,380 | $1,451 | - | $3,109 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | - | $2,920 | - | $5,542 |
| Nov 30, 2026 | - | $2,435 | - | $4,622 |
| Dec 11, 2026 | $2,155 | $2,208 | - | $4,347 |
| Feb 15, 2027 | - | $3,326 | - | $5,872 |
| Nov 6, 2027 | $2,158 | $2,385 | - | $5,110 |
| See more sailing dates for this cruise » |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | - | $2,664 | - | $4,865 |
| Nov 30, 2026 | $2,442 | $2,760 | - | $5,238 |
| Dec 11, 2026 | - | $2,576 | - | $4,771 |
| Dec 22, 2026 | - | $3,289 | - | $6,393 |
| Jan 2, 2027 | $2,555 | $2,757 | - | $5,982 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $4,969 | $5,589 | - | $9,830 |
| Jun 16, 2027 | $4,253 | $4,663 | - | $8,602 |
| Jun 27, 2027 | $3,896 | $4,364 | - | $9,108 |
| Jul 8, 2027 | $4,696 | $4,771 | - | $9,830 |
| Jul 19, 2027 | $4,369 | $4,648 | - | $9,830 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2027 | $2,683 | $2,599 | - | $5,787 |
| Apr 11, 2027 | $2,669 | $2,973 | - | $5,451 |
| Apr 22, 2027 | - | $3,658 | - | $6,915 |
| May 3, 2027 | $3,800 | $4,075 | - | $7,517 |
| May 14, 2027 | - | $4,560 | - | $8,844 |
| See more sailing dates for this cruise » |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ... Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | Contact cruise line for pricing & availability |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 12, 2028 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search