Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 3, 2026 | $1,552 | $1,753 | - | - |
| Dec 14, 2026 | $1,519 | $1,597 | - | $3,011 |
| Jan 5, 2027 | $1,581 | $1,489 | - | - |
| Jan 16, 2027 | $1,674 | $1,613 | - | $3,326 |
| Jan 27, 2027 | - | $1,613 | - | $3,240 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | - | $2,489 | - | $5,664 |
| Dec 8, 2026 | $2,155 | $2,260 | - | - |
| Feb 1, 2027 | $2,726 | $3,253 | - | $6,095 |
| Feb 23, 2027 | $2,911 | $4,839 | - | $6,541 |
| Mar 6, 2027 | $3,086 | $3,582 | - | - |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | - | $3,687 | - | - |
| Dec 8, 2026 | $2,442 | $2,637 | - | - |
| Dec 19, 2026 | - | $3,610 | - | - |
| Dec 30, 2026 | - | $4,126 | - | - |
| Jan 10, 2027 | $3,068 | $3,348 | - | $6,492 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 8, 2027 | - | $4,216 | - | - |
| Apr 19, 2027 | $3,429 | $3,332 | - | $7,141 |
| Apr 30, 2027 | $3,752 | $4,160 | - | $7,008 |
| May 11, 2027 | $4,591 | $5,947 | - | $8,844 |
| May 22, 2027 | $4,102 | $4,381 | - | $9,044 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | - | $4,971 | - | $9,358 |
| Jun 13, 2027 | $4,644 | $4,844 | - | $9,318 |
| Jun 24, 2027 | $4,149 | $4,817 | - | $10,200 |
| Jul 5, 2027 | $5,161 | $4,893 | - | $14,220 |
| Jul 16, 2027 | $4,369 | $5,015 | - | $10,354 |
| See more sailing dates for this cruise » |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ... Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 12, 2027 | Contact cruise line for pricing & availability |
| Mar 19, 2027 | Contact cruise line for pricing & availability |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 21, 2027 | Contact cruise line for pricing & availability |
| Nov 4, 2027 | Contact cruise line for pricing & availability |
| Dec 7, 2027 | Contact cruise line for pricing & availability |
| Jan 20, 2028 | Contact cruise line for pricing & availability |
| Feb 22, 2028 | Contact cruise line for pricing & availability |
| Mar 15, 2028 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search