Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $1,552 | $1,991 | - | $4,431 |
| Dec 16, 2026 | $1,009 | $1,038 | - | $2,963 |
| Jan 7, 2027 | $1,132 | $1,081 | - | $3,069 |
| Jan 18, 2027 | $1,294 | $1,267 | - | $3,456 |
| Jan 29, 2027 | $1,129 | $1,234 | - | $3,413 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | - | $2,888 | - | $6,573 |
| Dec 10, 2026 | $2,155 | $2,381 | - | $5,172 |
| Jan 12, 2027 | $2,584 | $2,660 | - | $5,542 |
| Jan 23, 2027 | $2,735 | $2,915 | - | $5,788 |
| Feb 3, 2027 | $2,911 | $3,070 | - | $6,690 |
| See more sailing dates for this cruise » |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | - | $3,851 | - | $8,391 |
| Dec 10, 2026 | $1,437 | $1,515 | - | $4,952 |
| Dec 21, 2026 | $3,882 | $4,759 | - | $12,502 |
| Jan 1, 2027 | $1,613 | $1,644 | - | $5,080 |
| Jan 12, 2027 | $1,723 | $1,708 | - | $5,410 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 10, 2027 | - | $2,401 | - | $6,178 |
| Apr 21, 2027 | $2,593 | $3,094 | - | $6,705 |
| May 2, 2027 | $4,127 | $4,619 | - | $8,844 |
| May 13, 2027 | $4,127 | $5,145 | - | $9,315 |
| May 24, 2027 | $4,953 | $5,045 | - | $9,921 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $5,218 | $5,459 | - | $11,009 |
| Jun 15, 2027 | - | $5,620 | - | $10,659 |
| Jun 26, 2027 | $4,722 | $5,415 | - | $10,389 |
| Jul 7, 2027 | $4,587 | $4,771 | - | $11,009 |
| Jul 18, 2027 | $4,931 | $5,069 | - | $9,961 |
| See more sailing dates for this cruise » |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ... Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 1, 2026 | Contact cruise line for pricing & availability |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | Contact cruise line for pricing & availability |
| Dec 31, 2027 | Contact cruise line for pricing & availability |
| Feb 2, 2028 | Contact cruise line for pricing & availability |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 10, 2026 | Contact cruise line for pricing & availability |
| Feb 3, 2027 | Contact cruise line for pricing & availability |
| Jul 17, 2027 | Contact cruise line for pricing & availability |
https://www.travelweekly-asia.com/Cruise/Cruise-Search