Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | - | $1,628 | - | $3,069 |
| Nov 30, 2026 | - | $1,959 | - | $3,407 |
| Dec 11, 2026 | $1,319 | $1,289 | - | $2,761 |
| Dec 22, 2026 | $2,096 | $2,210 | - | $4,228 |
| Jan 2, 2027 | $1,581 | $1,451 | - | $3,089 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2026 | - | $2,603 | - | $4,237 |
| Dec 27, 2026 | $2,911 | $3,143 | - | $5,947 |
| Jan 7, 2027 | $2,502 | $2,525 | - | $5,674 |
| Feb 20, 2027 | - | $3,053 | - | $6,616 |
| Mar 3, 2027 | $2,971 | $3,353 | - | $7,053 |
| See more sailing dates for this cruise » |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ... Cruises to: ÅLESUND; ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2027 | - | $5,205 | - | $9,200 |
| Jun 21, 2027 | $4,554 | $5,299 | - | $9,350 |
| Jul 2, 2027 | $4,696 | $5,329 | - | $9,830 |
| Jul 13, 2027 | $4,587 | $5,329 | - | $9,961 |
| Jul 24, 2027 | $4,369 | $4,709 | - | $9,961 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 24, 2026 | - | $4,339 | - | $6,456 |
| Dec 5, 2026 | $2,391 | $2,386 | - | $6,816 |
| Dec 16, 2026 | - | $3,391 | - | $5,649 |
| Jan 7, 2027 | $3,299 | $3,284 | - | $7,214 |
| Feb 9, 2027 | - | $3,256 | - | $6,264 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 5, 2027 | - | $3,316 | - | $4,770 |
| Apr 16, 2027 | - | $2,972 | - | $5,917 |
| Apr 27, 2027 | - | $4,369 | - | $7,684 |
| May 8, 2027 | - | $4,373 | - | $7,517 |
| May 19, 2027 | $4,102 | $4,541 | - | $8,700 |
| See more sailing dates for this cruise » |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ... Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2027 | Contact cruise line for pricing & availability |
| Nov 12, 2027 | Contact cruise line for pricing & availability |
| Jan 6, 2028 | Contact cruise line for pricing & availability |
Cruises to: VARDØ; BÅTSFJORD; BERLEVÅG; HAMMERFEST; MEHAMN; HAVØYSUND; HONNINGSVÅG more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2027 | Contact cruise line for pricing & availability |
| Jul 1, 2027 | Contact cruise line for pricing & availability |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...
https://www.travelweekly-asia.com/Cruise/Cruise-Search