Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY more ... Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 16, 2026 | - | $2,603 | - | $4,237 |
| Dec 27, 2026 | $2,911 | $2,924 | - | $5,724 |
| Jan 7, 2027 | $2,172 | $2,371 | - | $5,212 |
| Feb 20, 2027 | $2,602 | $2,740 | - | $5,947 |
| Mar 3, 2027 | $2,842 | $2,894 | - | $5,929 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 25, 2026 | $3,092 | $3,734 | - | $6,632 |
| Oct 28, 2026 | $2,647 | $2,701 | - | $5,930 |
| Oct 4, 2027 | $2,582 | $2,892 | - | $5,578 |
| Oct 15, 2027 | $2,347 | $2,628 | - | $5,069 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | $2,584 | $2,908 | - | $5,080 |
| Nov 30, 2026 | $2,155 | $2,208 | - | $4,402 |
| Dec 11, 2026 | $2,155 | $2,336 | - | $4,182 |
| Feb 15, 2027 | $2,911 | $2,775 | - | $5,612 |
| Nov 6, 2027 | $2,129 | $2,385 | - | $4,599 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | - | $2,208 | - | $4,622 |
| Dec 8, 2026 | $2,155 | $2,218 | - | $6,293 |
| Feb 1, 2027 | $2,602 | $2,654 | - | $5,872 |
| Feb 23, 2027 | $2,540 | $2,997 | - | $6,244 |
| Mar 6, 2027 | $2,648 | $3,049 | - | $5,891 |
| See more sailing dates for this cruise » |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 14, 2026 | $2,551 | $3,353 | - | - |
| Oct 25, 2026 | $2,647 | $3,054 | - | $5,577 |
| Sep 20, 2027 | $2,673 | $2,994 | - | $5,774 |
| Oct 12, 2027 | $2,582 | $2,892 | - | $5,578 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $2,155 | $2,106 | - | $4,622 |
| Dec 10, 2026 | - | $2,327 | - | $4,842 |
| Jan 12, 2027 | $2,584 | $2,595 | - | $5,212 |
| Jan 23, 2027 | $2,412 | $2,707 | - | $5,330 |
| Feb 3, 2027 | $2,397 | $2,599 | - | $5,118 |
| See more sailing dates for this cruise » |
Cruises to: STAVANGER; ÅLESUND; SVOLVÆR; SVOLVÆR; STOKMARKNES; STOKMARKNES; TROMSØ Cruises to: STAVANGER; ÅLESUND; SVOLVÆR; STOKMARKNES; TROMSØ| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2027 | Contact cruise line for pricing & availability |
| Oct 22, 2027 | Contact cruise line for pricing & availability |
| Nov 5, 2027 | Contact cruise line for pricing & availability |
| Nov 19, 2027 | Contact cruise line for pricing & availability |
| Dec 3, 2027 | Contact cruise line for pricing & availability |
Cruises to: ÅNDALSNES; TROMSØ; HONNINGSVÅG; LONGYEARBYEN
https://www.travelweekly-asia.com/Cruise/Cruise-Search