| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | - | - | - | $16,999 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 3, 2028 | - | - | - | $22,999 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2027 | - | - | - | $16,169 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | - | - | - | $18,171 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | - | - | - | $31,199 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | - | - | - | $15,444 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search