| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 15, 2027 | - | - | - | $17,799 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 14, 2028 | $9,043 | - | - | $7,543 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2028 | $8,414 | - | - | $7,664 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2027 | $22,080 | - | - | $19,230 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 13, 2027 | - | - | - | $15,444 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 29, 2028 | $10,425 | - | - | $8,925 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | $24,299 | - | - | $19,399 |
Cruises to: Victoria (Mahé) / Praslin; Salalah; Jeddah; Safaga (Luxor); Safaga (Luxor); Aqaba; Aqaba more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2029 | - | - | - | $15,844 |
Cruises to: Benoa (Bali); Karimunjawa; Malacca; Port Klang (Kuala Lumpur); George Town (Penang); George Town (Penang); Langkawi more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 10, 2029 | - | - | - | $29,689 |
Cruises to: Mossel Bay; Gqeberha (Port Elizabeth); Richards Bay; Maputo; Zanzibar; Mombasa; Zanzibar more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 7, 2029 | - | - | - | $27,524 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search