| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2026 | - | - | $5,698 | - |
| Nov 5, 2026 | - | - | $5,598 | - |
| Nov 12, 2026 | - | - | $5,348 | - |
| Nov 4, 2027 | - | - | $5,148 | - |
| Nov 11, 2027 | - | - | $5,398 | - |
| Nov 2, 2028 | - | - | $4,748 | - |
| Nov 16, 2028 | - | - | $4,648 | - |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | - | - | $6,398 | $8,898 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2026 | - | - | $6,298 | $8,798 |
| Oct 12, 2026 | - | - | $5,748 | $8,348 |
| May 24, 2027 | - | - | $6,098 | $8,698 |
| Jun 21, 2027 | - | - | $5,748 | $8,348 |
| Sep 13, 2027 | - | - | $5,748 | $8,348 |
| See more sailing dates for this cruise » |
Cruises to: Yokohama (Tokio); ; ; Taipei; Taipei; ; Okinawa more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 9, 2026 | - | - | $5,598 | $8,098 |
| Jul 19, 2027 | - | - | $5,248 | $7,848 |
| Aug 16, 2027 | - | - | $5,698 | $8,298 |
| Feb 28, 2028 | - | - | $4,198 | $6,798 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | - | - | $5,198 | $7,698 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2027 | - | - | $4,798 | $7,398 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | - | - | $5,798 | $8,398 |
| Apr 26, 2027 | - | - | $5,998 | $8,598 |
| Nov 8, 2027 | - | - | $5,398 | $7,998 |
| Mar 27, 2028 | - | - | $4,598 | $7,198 |
| Jul 17, 2028 | - | - | $4,998 | $7,598 |
| Aug 14, 2028 | - | - | $5,098 | $7,698 |
| Nov 6, 2028 | - | - | $4,648 | $7,248 |
| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 15, 2027 | - | - | $4,098 | $6,698 |
| Apr 12, 2027 | - | - | $4,898 | $7,498 |
| May 10, 2027 | - | - | $6,098 | $8,698 |
| Jun 7, 2027 | - | - | $5,498 | $8,098 |
| Jul 5, 2027 | - | - | $4,748 | $7,348 |
| See more sailing dates for this cruise » |
https://www.travelweekly-asia.com/Cruise/Cruise-Search