Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Oslo Norway; Fredericia Denmark; Copenhagen Denmark; Zeebrugge (bruges) Belgium; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $902 | $1,222 | $1,392 | $3,092 |
Cruises to: Haugesund Norway; Alesund Norway; Skjolden Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $1,138 | $1,458 | $1,608 | $3,298 |
Cruises to: Brest France; Leixoes (porto) Portugal; Vigo (santiago De Compostela) Spain; Cherbourg (mt St Michel) France; Southampton (london) United Kingdom Cruises to: Skagen Denmark; Fredericia Denmark; Copenhagen Denmark; Zeebrugge (bruges) Belgium; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 26, 2028 | $1,047 | $1,207 | $1,457 | $3,204 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Vik I Sogn Norway; Nordfjordeid Norway; Sandnes Norway; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 17, 2028 | $1,063 | $1,223 | $1,473 | $3,352 |
Cruises to: Le Havre (paris) France; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2027 | $725 | $865 | $945 | $2,868 |
Cruises to: Le Havre (paris) France; Zeebrugge (bruges) Belgium; Amsterdam Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2027 | $468 | $608 | $658 | $1,118 |
Cruises to: Le Havre (paris) France; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2027 | - | - | - | $2,518 |
| Nov 7, 2027 | $498 | $638 | $658 | $1,148 |
| Nov 21, 2027 | $498 | $638 | $658 | $1,148 |
| Dec 5, 2027 | $478 | $608 | $658 | $1,228 |
| Dec 12, 2027 | $468 | $608 | $628 | $1,228 |
| See more sailing dates for this cruise » |
Cruises to: Le Havre (paris) France; Cherbourg (mt St Michel) France; Rotterdam (amsterdam) Netherlands; Hamburg Germany; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2027 | $468 | $638 | $688 | $1,148 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $808 | $898 | $1,028 | $1,488 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search