Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Geiranger Norway; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 8, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 15, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 22, 2027 | $1,224 | $1,464 | $1,774 | $3,044 |
| Aug 29, 2027 | $1,134 | $1,374 | $1,684 | $3,044 |
| Sep 5, 2027 | $1,104 | $1,304 | $1,594 | $2,864 |
| Sep 12, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 19, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 26, 2027 | $1,024 | $1,224 | $1,514 | $3,184 |
Cruises to: Geiranger Norway; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 8, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 15, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 22, 2027 | $1,224 | $1,464 | $1,774 | $3,044 |
| Aug 29, 2027 | $1,134 | $1,374 | $1,684 | $3,044 |
| Sep 5, 2027 | $1,104 | $1,304 | $1,594 | $2,864 |
| Sep 12, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 19, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 26, 2027 | $1,024 | $1,224 | $1,514 | $3,184 |
Cruises to: Geiranger Norway; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 8, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 15, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 22, 2027 | $1,224 | $1,464 | $1,774 | $3,044 |
| Aug 29, 2027 | $1,134 | $1,374 | $1,684 | $3,044 |
| Sep 5, 2027 | $1,104 | $1,304 | $1,594 | $2,864 |
| Sep 12, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 19, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 26, 2027 | $1,024 | $1,224 | $1,514 | $3,184 |
Cruises to: Geiranger Norway; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 8, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 15, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 22, 2027 | $1,224 | $1,464 | $1,774 | $3,044 |
| Aug 29, 2027 | $1,134 | $1,374 | $1,684 | $3,044 |
| Sep 5, 2027 | $1,104 | $1,304 | $1,594 | $2,864 |
| Sep 12, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 19, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 26, 2027 | $1,024 | $1,224 | $1,514 | $3,184 |
Cruises to: Geiranger Norway; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 8, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 15, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 22, 2027 | $1,224 | $1,464 | $1,774 | $3,044 |
| Aug 29, 2027 | $1,134 | $1,374 | $1,684 | $3,044 |
| Sep 5, 2027 | $1,104 | $1,304 | $1,594 | $2,864 |
| Sep 12, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 19, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 26, 2027 | $1,024 | $1,224 | $1,514 | $3,184 |
Cruises to: Geiranger Norway; Hellesylt Norway; Alesund Norway; Flaam Norway; Kiel Germany; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 1, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 8, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 15, 2027 | $1,334 | $1,574 | $1,884 | $3,294 |
| Aug 22, 2027 | $1,224 | $1,464 | $1,774 | $3,044 |
| Aug 29, 2027 | $1,134 | $1,374 | $1,684 | $3,044 |
| Sep 5, 2027 | $1,104 | $1,304 | $1,594 | $2,864 |
| Sep 12, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 19, 2027 | $1,024 | $1,224 | $1,514 | $2,764 |
| Sep 26, 2027 | $1,024 | $1,224 | $1,514 | $3,184 |
Cruises to: Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Stockholm Sweden; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2027 | $1,144 | $1,344 | $1,674 | $2,404 |
| Aug 21, 2027 | $1,034 | $1,174 | $1,444 | $2,294 |
| Sep 4, 2027 | $914 | $1,054 | $1,324 | $2,174 |
Cruises to: Warnemunde (berlin) Germany; Eidfjord Norway; Bergen Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 28, 2027 | $974 | $1,114 | $1,354 | $2,204 |
Cruises to: Warnemunde (berlin) Germany; Vik I Sogn Norway; Eidfjord Norway; Sandnes Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $864 | $1,004 | $1,244 | $2,094 |
Cruises to: Warnemunde (berlin) Germany; Vik I Sogn Norway; Eidfjord Norway; Sandnes Norway; Oslo Norway; Copenhagen Denmark| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2027 | $864 | $1,004 | $1,244 | $2,094 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search