Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Copenhagen; Aarhus; Skagen; Oslo; Kristiansand; Haugesund; Eidfjord more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2027 | - | - | - | $9,500 |
Cruises to: Visby (Gotland); Riga; Klaipeda; Gdansk (Gdynia); Copenhagen; Geiranger; Molde more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 9, 2028 | - | - | - | $9,240 |
Cruises to: Visby (Gotland); Riga; Klaipeda; Gdansk (Gdynia); Copenhagen; Nordfjordeid; Bergen more ... Cruises to: Visby Sweden; Copenhagen Denmark; Warnemunde (berlin) Germany; Brest France; Leixoes (porto) Portugal; Tarragona Spain; Marseille (provence) France more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 6, 2027 | $1,278 | $1,498 | $2,008 | - |
Cruises to: TALLINN; HELSINKI; RIGA; KLAIPEDA; GDANSK (GDYNIA); RONNE (BORNHOLM); BERLIN (WARNEMUNDE) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2028 | - | - | $6,063 | $10,313 |
Cruises to: VISBY; RONNE (BORNHOLM); COPENHAGEN; GOTHENBURG; HAUGESUND; FLAM (SOGNEFJORD); BERGEN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 7, 2027 | - | - | $8,034 | $11,734 |
Cruises to: HELSINKI; TALLINN; VISBY; KLAIPEDA; BERLIN (WARNEMUNDE); AARHUS; OSLO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 3, 2028 | - | - | - | $10,916 |
Cruises to: HELSINKI, FINLAND; TALLINN, ESTONIA; RIGA, LATVIA; KLAIPEDA, LITHUANIA; GDANSK, POLAND; YSTAD, SWEDEN; COPENHAGEN, DENMARK Cruises to: Stockholm; Tallinn; Gdansk; Berlin (Warnemunde); Copenhagen; Alborg; Oslo more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2029 | - | - | $8,999 | $10,999 |
Cruises to: Stockholm; Tallinn; Gdansk; Berlin (Warnemunde); Copenhagen; Alborg; Oslo more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 26, 2027 | - | - | $11,299 | $12,999 |
| Jul 21, 2027 | - | - | $10,399 | $12,699 |
| May 19, 2028 | - | - | $9,299 | $11,499 |
| Aug 11, 2028 | - | - | $8,799 | $10,999 |
| Sep 8, 2028 | - | - | $9,799 | $12,499 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search