Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: ÅLESUND; ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM more ... Cruises to: ÅLESUND; ÅLESUND; ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | - | $5,145 | - | $8,844 |
| May 19, 2027 | $4,558 | $5,172 | - | $9,667 |
| May 30, 2027 | - | $5,550 | - | $9,667 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $4,471 | $4,911 | - | $8,844 |
| May 14, 2027 | - | $4,619 | - | $8,844 |
| May 25, 2027 | - | $4,986 | - | $9,540 |
Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $4,969 | $5,589 | - | $9,830 |
| Jun 16, 2027 | $5,004 | $5,620 | - | $10,119 |
| Jun 27, 2027 | $4,329 | $4,848 | - | $10,119 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ... Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 2, 2027 | - | $5,849 | - | $10,485 |
| Jun 13, 2027 | $5,161 | $5,784 | - | $10,354 |
| Jun 24, 2027 | $4,441 | $5,285 | - | $10,659 |
Cruises to: ÅLESUND; MOLDE; GEIRANGER; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $5,218 | $5,459 | - | $11,271 |
| Jun 15, 2027 | - | $5,620 | - | $10,659 |
| Jun 26, 2027 | $4,722 | $5,289 | - | $10,389 |
Cruises to: ÅLESUND; MOLDE; FLORØ; MALØY; TRONDHEIM; KRISTIANSUND; BODØ more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $4,127 | $4,619 | - | $8,844 |
| May 13, 2027 | $4,127 | $5,145 | - | $9,315 |
| May 24, 2027 | $4,953 | $5,045 | - | $9,921 |
Cruises to: SVG; SVG; MOLDE; MOLDE; AND; OLDEN / LOEN; BERGEN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | - | $6,144 | $8,619 | $12,139 |
Cruises to: DUBLIN; BELFAST, NORTHERN IRELAND; BELFAST, NORTHERN IRELAND; GALWAY; FOYNES; WATERFORD; CORK (COBH) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $4,900 | $4,910 | $6,400 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search