Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Bergen Norway; Molde Norway; Trondheim Norway; Honningsvag (north Cape) Norway; Tromso Norway; Honningsvag (north Cape) Norway; Alesund Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $1,584 | $2,064 | $2,424 | $2,864 |
| May 27, 2027 | $1,584 | $2,064 | $2,424 | $2,864 |
| Sep 22, 2027 | $1,770 | $2,190 | $2,610 | $3,050 |
| May 3, 2028 | $1,694 | $2,094 | $2,404 | $2,834 |
| May 25, 2028 | $1,694 | $2,094 | $2,404 | $2,834 |
| Sep 20, 2028 | $1,794 | $2,134 | $2,484 | $2,914 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,520 | $2,000 | $2,265 | $2,835 |
| Jun 7, 2027 | $1,650 | $2,130 | $2,470 | $2,930 |
| Jul 2, 2027 | $1,976 | $2,389 | $2,718 | $3,163 |
| Aug 20, 2027 | $1,819 | $2,114 | $2,503 | $3,043 |
| May 14, 2028 | $1,694 | $2,094 | $2,284 | $2,834 |
| Jun 5, 2028 | $1,704 | $2,104 | $2,414 | $2,904 |
| Jun 30, 2028 | $1,754 | $2,154 | $2,464 | $2,954 |
Cruises to: Bergen (Norway); Nordfjordeid; Leknes - Lofoten Islands (Norway); Tromso (Norway); Honningsvag (Norway); Kristiansund (Norway); Alesund (Norway) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,914 | $2,424 | $3,044 | $3,444 |
Cruises to: Bergen (Norway); Nordfjordeid; Leknes - Lofoten Islands (Norway); Tromso (Norway); Honningsvag (Norway); Kristiansund (Norway); Alesund (Norway) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,914 | $2,424 | $3,044 | $3,444 |
Cruises to: Bergen (Norway); Nordfjordeid; Leknes - Lofoten Islands (Norway); Tromso (Norway); Honningsvag (Norway); Kristiansund (Norway); Alesund (Norway) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,914 | $2,424 | $3,044 | $3,444 |
Cruises to: Bergen (Norway); Nordfjordeid; Leknes - Lofoten Islands (Norway); Tromso (Norway); Honningsvag (Norway); Kristiansund (Norway); Alesund (Norway) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2027 | $1,914 | $2,424 | $3,044 | $3,444 |
Cruises to: Seydisfjordur (Iceland); Akureyri (Iceland); Grundafjord (Iceland); Reykjavik (Iceland); Reykjavik (Iceland); KIRKWALL; Hamburg (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2027 | $2,110 | $2,620 | $3,290 | $3,720 |
Cruises to: Seydisfjordur (Iceland); Akureyri (Iceland); Grundafjord (Iceland); Reykjavik (Iceland); Reykjavik (Iceland); KIRKWALL; Hamburg (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2027 | $2,110 | $2,620 | $3,290 | $3,720 |
Cruises to: Seydisfjordur (Iceland); Akureyri (Iceland); Grundafjord (Iceland); Reykjavik (Iceland); Reykjavik (Iceland); KIRKWALL; Hamburg (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2027 | $2,110 | $2,620 | $3,290 | $3,720 |
Cruises to: Seydisfjordur (Iceland); Akureyri (Iceland); Grundafjord (Iceland); Reykjavik (Iceland); Reykjavik (Iceland); KIRKWALL; Hamburg (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 30, 2027 | $2,110 | $2,620 | $3,290 | $3,720 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search