Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Copenhagen Denmark; Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Tallin Estonia; Helsinki Finland more ... Cruises to: Helsinki Finland; Tallin Estonia; Copenhagen Denmark; Warnemunde (berlin) Germany; Vik I Sogn Norway; Sandnes Norway; Oslo Norway| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2028 | $1,509 | $1,829 | $2,069 | $3,479 |
Cruises to: Alicante Spain; Gibraltar Gibraltar; Cadiz (seville) Spain; La Coruna (santiago De Compostela) Spain; Bilbao Spain; La Rochelle France; Kiel Germany more ... Cruises to: Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Klaipeda Lithuania; Riga Latvia; Tallin Estonia; Helsinki Finland; Stockholm Sweden more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 28, 2027 | $1,842 | $2,041 | $2,575 | - |
Cruises to: Warnemunde (berlin) Germany; Brest France; Leixoes (porto) Portugal; Tarragona Spain; Marseille (provence) France; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 9, 2027 | $655 | $932 | $1,279 | $2,944 |
Cruises to: Warnemunde (berlin) Germany; Gdynia (gdansk-danzig) Poland; Tallin Estonia; Helsinki Finland; Stockholm Sweden; Stockholm Sweden; Visby Sweden more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2028 | $1,734 | $2,074 | $2,374 | $3,754 |
Cruises to: Warnemunde (berlin) Germany; Brest France; Gijon Spain; La Coruna (santiago De Compostela) Spain; Cadiz (seville) Spain; Cartagena Spain; Genoa (portofino) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2028 | $967 | $1,287 | $1,557 | $2,907 |
Cruises to: Warnemunde (berlin) Germany; Ronne Denmark; Tallin Estonia; Helsinki Finland; Stockholm Sweden; Stockholm Sweden; Visby Sweden more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2028 | $1,694 | $2,034 | $2,334 | $3,714 |
Cruises to: Lerwick (shetland Is.) United Kingdom; Reykjavik Iceland; Reykjavik Iceland; Akureyri Iceland; Kirkwall (orkney Is.) United Kingdom; Hamburg Germany| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,520 | $2,000 | $2,265 | $2,835 |
| Jun 7, 2027 | $1,650 | $2,130 | $2,470 | $2,930 |
| Jul 2, 2027 | $1,976 | $2,389 | $2,718 | $3,163 |
| Aug 20, 2027 | $1,819 | $2,114 | $2,503 | $3,043 |
| May 14, 2028 | $1,694 | $2,094 | $2,284 | $2,834 |
| Jun 5, 2028 | $1,704 | $2,104 | $2,414 | $2,904 |
| Jun 30, 2028 | $1,754 | $2,154 | $2,464 | $2,954 |
Cruises to: Bergen Norway; Molde Norway; Trondheim Norway; Honningsvag (north Cape) Norway; Tromso Norway; Honningsvag (north Cape) Norway; Alesund Norway more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 5, 2027 | $1,584 | $2,064 | $2,424 | $2,864 |
| May 27, 2027 | $1,584 | $2,064 | $2,424 | $2,864 |
| Sep 22, 2027 | $1,770 | $2,190 | $2,610 | $3,050 |
| May 3, 2028 | $1,694 | $2,094 | $2,404 | $2,834 |
| May 25, 2028 | $1,694 | $2,094 | $2,404 | $2,834 |
| Sep 20, 2028 | $1,794 | $2,134 | $2,484 | $2,914 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search