Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $2,710 | - | $3,133 | $8,696 |
| Jan 16, 2027 | - | - | $3,657 | $9,020 |
| Jan 30, 2027 | - | - | $4,364 | $8,400 |
| Jan 2, 2028 | - | - | $4,622 | $11,620 |
| Jan 16, 2028 | - | - | $5,680 | $12,353 |
| Jan 30, 2028 | - | - | $5,380 | $16,138 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $1,216 | - | $1,201 | - |
| Feb 13, 2027 | $2,320 | $2,479 | $3,112 | $9,273 |
| Feb 27, 2027 | - | - | $2,538 | $14,871 |
| Dec 5, 2027 | $1,688 | $1,641 | $1,641 | $7,106 |
| Feb 13, 2028 | $1,751 | $2,055 | $2,308 | $8,723 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; BUENOS AIRES, ARGENTINA; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2028 | $1,518 | $1,743 | $1,823 | $6,842 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2029 | $2,058 | $2,508 | $2,893 | $9,092 |
| Jan 28, 2029 | $2,058 | $2,508 | $2,893 | $8,592 |
| Feb 11, 2029 | $2,058 | $2,508 | $2,843 | $8,392 |
Cruises to: PUNTA DEL ESTE, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,396 | $1,476 | $1,700 | $8,680 |
Cruises to: Montevideo (Uruguay); Puerto Madryn (Argentina); Punta Arenas (Chile); Ushuaia | Tierra del Fuego; Ushuaia | Tierra del Fuego; Punta del Este (Uruguay); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $2,132 | $2,472 | $2,722 | $3,052 |
Cruises to: Montevideo (Uruguay); Puerto Madryn (Argentina); Punta Arenas (Chile); Ushuaia | Tierra del Fuego; Ushuaia | Tierra del Fuego; Punta del Este (Uruguay); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $2,132 | $2,472 | $2,722 | $3,052 |
Cruises to: Montevideo (Uruguay); Puerto Madryn (Argentina); Punta Arenas (Chile); Ushuaia | Tierra del Fuego; Ushuaia | Tierra del Fuego; Punta del Este (Uruguay); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $2,132 | $2,472 | $2,722 | $3,052 |
Cruises to: Montevideo (Uruguay); Puerto Madryn (Argentina); Punta Arenas (Chile); Ushuaia | Tierra del Fuego; Ushuaia | Tierra del Fuego; Punta del Este (Uruguay); Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2027 | $2,132 | $2,472 | $2,722 | $3,052 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search