Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ... Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ... Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | - | $3,804 | - | - |
| Mar 15, 2027 | - | $2,929 | - | $7,304 |
| Mar 22, 2027 | - | $2,929 | - | - |
| Mar 29, 2027 | - | $3,209 | - | - |
| Apr 5, 2027 | - | $3,559 | - | - |
| See more sailing dates for this cruise » |
Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ... Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | Contact cruise line for pricing & availability |
Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; AIT; BORA BORA; BORA BORA; MOOREA more ... Cruises to: FAKARAVA, TUAMOTU; RANGIROA; MOTU MAHAEA, NEAR TAHA'A; BORA BORA; BORA BORA; HUAHINE; MOOREA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | - | $3,303 | $5,203 | $3,853 |
| Dec 28, 2026 | - | - | $5,203 | $4,903 |
| Mar 1, 2027 | - | $4,697 | $6,347 | $4,997 |
| Mar 18, 2027 | - | $5,447 | $6,497 | $5,747 |
| May 20, 2027 | - | $5,747 | $7,447 | $5,847 |
| See more sailing dates for this cruise » |
Cruises to: RAIATEA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; AIT; BORA BORA; BORA BORA; HUAHINE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | - | $4,863 | $7,998 | $5,193 |
| Sep 5, 2027 | - | $4,258 | $6,788 | $4,863 |
| Jun 11, 2028 | - | $3,650 | $5,190 | $4,255 |
| Sep 17, 2028 | - | $6,840 | $10,360 | $7,445 |
Cruises to: FAKARAVA, TUAMOTU; RANGIROA; RAIATEA; MOTU MAHAEA, NEAR TAHA'A; RAIATEA; BORA BORA; BORA BORA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2027 | - | $3,818 | $5,743 | $4,423 |
| Jun 27, 2027 | - | $5,138 | $7,393 | $5,743 |
| May 14, 2028 | - | $3,649 | $5,849 | $4,254 |
| Jul 9, 2028 | - | $3,649 | $5,189 | $4,254 |
Cruises to: FAKARAVA, TUAMOTU; OMOA, FATU HIVA, MARQ ISLES; RANGIROA; BORA BORA; BORA BORA; PAPEETE, TAHITI
https://www.travelweekly-asia.com/Cruise/Cruise-Search