Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Long Beach (los Angeles), Ca (dock); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock) Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: Long Beach (los Angeles), Ca (dock); Catalina Island, Ca (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2027 | $130 | $220 | $350 | $705 |
Cruises to: Long Beach (los Angeles), Ca (dock); Catalina Island, Ca (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock) Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | $444 | $554 | $614 | $1,183 |
| Jul 12, 2027 | $443 | $523 | $603 | $1,194 |
| Jul 19, 2027 | $424 | $564 | $584 | $1,064 |
| Jul 26, 2027 | $464 | $584 | $634 | $1,173 |
| Aug 2, 2027 | $353 | $453 | $533 | $914 |
| Aug 9, 2027 | $364 | $494 | $524 | $744 |
| Aug 16, 2027 | $270 | $404 | $444 | $714 |
| Aug 23, 2027 | $274 | $411 | $445 | $784 |
| Aug 30, 2027 | $254 | $394 | $424 | $684 |
Cruises to: Ensenada, Mexico (dock); San Francisco, Ca (dock) Cruises to: Long Beach (los Angeles), Ca (dock); Cabo San Lucas, Mexico (tender); Cabo San Lucas, Mexico (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock) Cruises to: Long Beach (los Angeles), Ca (dock); Puerto Vallarta, Mexico (dock); Mazatlan, Mexico (dock); La Paz, Mexico (dock); Cabo San Lucas, Mexico (tender); Long Beach (los Angeles), Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $470 | $825 | $1,125 | $2,040 |
| Jul 17, 2027 | $480 | $815 | $1,115 | $2,150 |
| Jul 31, 2027 | $440 | $760 | $1,040 | $1,680 |
| Aug 14, 2027 | $295 | $630 | $880 | $1,500 |
| Aug 28, 2027 | $305 | $525 | $775 | $1,460 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search