Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Long Beach (los Angeles), Ca (dock); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock) Cruises to: ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA Cruises to: Long Beach (los Angeles), Ca (dock); Catalina Island, Ca (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock) Cruises to: CATALINA ISLAND, CALIFORNIA; ENSENADA, MEXICO; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $421 | $532 | $513 | $1,117 |
| Jun 14, 2027 | $461 | $671 | $683 | $1,234 |
| Jun 21, 2027 | $451 | $553 | $644 | $1,103 |
| Jun 28, 2027 | $383 | $504 | $613 | $1,024 |
| Jul 5, 2027 | $444 | $554 | $614 | $1,183 |
| Jul 12, 2027 | $443 | $523 | $603 | $1,194 |
| Jul 19, 2027 | $424 | $564 | $584 | $1,064 |
| Jul 26, 2027 | $464 | $584 | $634 | $1,173 |
Cruises to: Ensenada, Mexico (dock); San Francisco, Ca (dock) Cruises to: Long Beach (los Angeles), Ca (dock); Cabo San Lucas, Mexico (tender); Cabo San Lucas, Mexico (tender); Ensenada, Mexico (dock); Long Beach (los Angeles), Ca (dock) Cruises to: Long Beach (los Angeles), Ca (dock); Puerto Vallarta, Mexico (dock); Mazatlan, Mexico (dock); La Paz, Mexico (dock); Cabo San Lucas, Mexico (tender); Long Beach (los Angeles), Ca (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 5, 2027 | $475 | $735 | $1,085 | $2,070 |
| Jun 19, 2027 | $505 | $820 | $1,175 | $2,290 |
| Jul 3, 2027 | $470 | $825 | $1,125 | $2,040 |
| Jul 17, 2027 | $480 | $815 | $1,115 | $2,150 |
| Jul 31, 2027 | $440 | $760 | $1,040 | $1,680 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search