Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Barcelona (Spain); Palma (España); Palma De Mallorca (Spain); Palermo (Italia); Palermo (Sicily); Civitavecchia | Rome; Civitavecchia | Roma more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $459 | $699 | $759 | - |
| Dec 7, 2026 | $459 | $669 | $729 | $1,914 |
| Dec 14, 2026 | $339 | $509 | $529 | $2,034 |
| Dec 21, 2026 | $879 | $989 | $1,109 | - |
| Dec 28, 2026 | $1,829 | $2,299 | $2,509 | - |
| Jan 4, 2027 | $619 | $879 | $999 | $2,244 |
| Jan 11, 2027 | $389 | $499 | $599 | - |
| Jan 18, 2027 | $389 | $499 | $599 | $1,984 |
Cruises to: Barcelona (Spain); Palma (España); Palma De Mallorca (Spain); Palermo (Italia); Palermo (Sicily); Civitavecchia | Rome; Civitavecchia | Roma more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $459 | $699 | $759 | - |
| Dec 7, 2026 | $459 | $669 | $729 | $1,914 |
| Dec 14, 2026 | $339 | $509 | $529 | $2,034 |
| Dec 21, 2026 | $879 | $989 | $1,109 | - |
| Dec 28, 2026 | $1,829 | $2,299 | $2,509 | - |
| Jan 4, 2027 | $619 | $879 | $999 | $2,244 |
| Jan 11, 2027 | $389 | $499 | $599 | - |
| Jan 18, 2027 | $389 | $499 | $599 | $1,984 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Palermo (monreale) Italy; La Goulette Tunisia; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 28, 2026 | - | - | $503 | $3,403 |
| Dec 5, 2026 | $243 | - | $413 | $2,803 |
| Dec 12, 2026 | $243 | $334 | $424 | $1,074 |
| Dec 19, 2026 | $495 | $647 | $727 | $2,533 |
| Dec 26, 2026 | $998 | $1,128 | $1,298 | $5,623 |
| Jan 2, 2027 | $436 | - | $686 | $1,806 |
| Jan 9, 2027 | $306 | - | $413 | $983 |
| Jan 16, 2027 | - | - | $436 | $1,016 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Naples (pompeii) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain Cruises to: Cadiz (seville) Spain; Casablanca (marrakech) Morocco; Malaga (granada) Spain; Alicante Spain; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $340 | $438 | $595 | $1,275 |
Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Livorno (florence) Italy; Civitavecchia (rome) Italy; Valencia Spain; Barcelona Spain Cruises to: Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy; Messina (taormina) Italy; La Valletta Malta; Barcelona Spain| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2026 | - | - | $1,147 | $3,163 |
| Dec 18, 2026 | $485 | $595 | $723 | $1,643 |
| Dec 25, 2026 | $835 | $1,265 | $1,265 | - |
| Jan 1, 2027 | $603 | $763 | $823 | $3,303 |
| Jan 8, 2027 | $326 | $566 | $676 | $1,406 |
| Jan 15, 2027 | - | $583 | $723 | $1,313 |
Cruises to: Savona (Italia); Marsella (Francia); Barcelona (España); Palma (España); Palermo (Italia); Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $400 | $559 | $619 | - |
Cruises to: Savona (Italia); Marsella (Francia); Barcelona (España); Palma (España); Palermo (Italia); Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $400 | $559 | $619 | - |
Cruises to: Savona (Italia); Marsella (Francia); Barcelona (España); Palma (España); Palermo (Italia); Civitavecchia | Roma| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $400 | $559 | $619 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search