Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 6, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 13, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 20, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| May 27, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Jun 3, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| Jun 10, 2027 | $1,240 | $1,410 | $1,530 | $2,825 |
| Jun 17, 2027 | $1,320 | $1,490 | $1,620 | $2,925 |
| Jun 24, 2027 | $1,320 | $1,520 | $1,660 | $3,125 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 7, 2027 | $1,108 | $1,278 | $1,408 | $2,673 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $1,109 | $1,279 | $1,409 | $2,794 |
| May 21, 2027 | $1,109 | $1,279 | $1,409 | $2,674 |
| May 28, 2027 | $1,149 | $1,319 | $1,449 | $2,844 |
| Jun 4, 2027 | $1,149 | $1,319 | $1,449 | $2,724 |
| Jun 11, 2027 | $1,199 | $1,359 | $1,489 | $2,774 |
| Jun 18, 2027 | $1,279 | $1,469 | $1,619 | $3,074 |
| Jun 25, 2027 | $1,279 | $1,469 | $1,619 | $3,074 |
Cruises to: LIVORNO (FLORENCE/PISA), ITALY; PORTOFINO, ITALY; MARSEILLE (PROVENCE), FRANCE; GIBRALTAR; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $894 | $1,124 | $1,394 | $2,424 |
Cruises to: Livorno (florence) Italy; Cannes (c ´te D''azur) France; Barcelona Spain; Ibiza (baleari Is.) Spain; Cagliari (sardinia) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $687 | $797 | $957 | $1,377 |
| May 10, 2027 | $687 | $807 | $887 | $1,377 |
| May 17, 2027 | $687 | $797 | $887 | $1,377 |
| May 24, 2027 | $697 | $807 | $887 | $1,377 |
| May 31, 2027 | $717 | $837 | $917 | $1,407 |
| Jun 7, 2027 | $757 | $867 | $957 | $1,447 |
| Jun 14, 2027 | $837 | $947 | $1,037 | $1,527 |
| Jun 21, 2027 | $887 | $997 | $1,087 | $1,577 |
| Jun 28, 2027 | $887 | $997 | $1,087 | $1,577 |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $657 | $757 | $937 | - |
| May 9, 2027 | $657 | $757 | $937 | - |
| May 16, 2027 | $657 | $757 | $937 | - |
| May 23, 2027 | $657 | $757 | $937 | - |
| May 30, 2027 | $687 | $787 | $967 | - |
| Jun 6, 2027 | $727 | $827 | $1,007 | - |
| Jun 13, 2027 | $807 | $907 | $1,087 | - |
| Jun 20, 2027 | $857 | $957 | $1,137 | - |
| Jun 27, 2027 | $857 | $957 | $1,137 | - |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $657 | $757 | $937 | - |
| May 9, 2027 | $657 | $757 | $937 | - |
| May 16, 2027 | $657 | $757 | $937 | - |
| May 23, 2027 | $657 | $757 | $937 | - |
| May 30, 2027 | $687 | $787 | $967 | - |
| Jun 6, 2027 | $727 | $827 | $1,007 | - |
| Jun 13, 2027 | $807 | $907 | $1,087 | - |
| Jun 20, 2027 | $857 | $957 | $1,137 | - |
| Jun 27, 2027 | $857 | $957 | $1,137 | - |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $657 | $757 | $937 | - |
| May 9, 2027 | $657 | $757 | $937 | - |
| May 16, 2027 | $657 | $757 | $937 | - |
| May 23, 2027 | $657 | $757 | $937 | - |
| May 30, 2027 | $687 | $787 | $967 | - |
| Jun 6, 2027 | $727 | $827 | $1,007 | - |
| Jun 13, 2027 | $807 | $907 | $1,087 | - |
| Jun 20, 2027 | $857 | $957 | $1,137 | - |
| Jun 27, 2027 | $857 | $957 | $1,137 | - |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $657 | $757 | $937 | - |
| May 9, 2027 | $657 | $757 | $937 | - |
| May 16, 2027 | $657 | $757 | $937 | - |
| May 23, 2027 | $657 | $757 | $937 | - |
| May 30, 2027 | $687 | $787 | $967 | - |
| Jun 6, 2027 | $727 | $827 | $1,007 | - |
| Jun 13, 2027 | $807 | $907 | $1,087 | - |
| Jun 20, 2027 | $857 | $957 | $1,137 | - |
| Jun 27, 2027 | $857 | $957 | $1,137 | - |
Cruises to: Palermo (monreale) Italy; Ibiza (baleari Is.) Spain; Valencia Spain; Marseille (provence) France; Genoa (portofino) Italy; Civitavecchia (rome) Italy| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $657 | $757 | $937 | - |
| May 9, 2027 | $657 | $757 | $937 | - |
| May 16, 2027 | $657 | $757 | $937 | - |
| May 23, 2027 | $657 | $757 | $937 | - |
| May 30, 2027 | $687 | $787 | $967 | - |
| Jun 6, 2027 | $727 | $827 | $1,007 | - |
| Jun 13, 2027 | $807 | $907 | $1,087 | - |
| Jun 20, 2027 | $857 | $957 | $1,137 | - |
| Jun 27, 2027 | $857 | $957 | $1,137 | - |
https://www.travelweekly-asia.com/Cruise/Cruise-Search