Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $1,661 | $1,661 | $3,286 | $7,660 |
Cruises to: LANZAROTE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 20, 2028 | $2,880 | $2,880 | $3,755 | $7,155 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | $865 | $1,063 | - | $5,514 |
Cruises to: MALAGA, SPAIN; TANGIER, MOROCCO; CASABLANCA, MOROCCO; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; GIBRALTAR, UNITED KINGDOM more ... Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2027 | $539 | $1,045 | $2,523 | $4,421 |
| Feb 19, 2027 | $522 | $975 | - | $5,721 |
| Mar 3, 2027 | $622 | $772 | $1,846 | $6,121 |
| Nov 18, 2027 | $906 | $1,155 | $1,780 | $5,306 |
| Jan 5, 2028 | $1,123 | $1,373 | $1,798 | $4,648 |
| Feb 25, 2028 | $1,481 | $1,631 | $2,555 | $4,756 |
Cruises to: GIBRALTAR, UNITED KINGDOM; LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | $1,091 | $1,514 | $2,944 | $6,420 |
| Feb 7, 2027 | $2,616 | $3,317 | - | - |
| Nov 6, 2027 | $912 | $1,862 | $3,036 | $7,211 |
| Nov 30, 2027 | $813 | $1,112 | $1,987 | $6,262 |
| Mar 8, 2028 | $1,830 | $2,379 | $3,555 | $7,454 |
Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; BARCELONA, SPAIN Cruises to: MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; TANGIER, MOROCCO; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 11, 2028 | $595 | $795 | $1,170 | $4,983 |
Cruises to: MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; GRAN CANARIA, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; LANZAROTE, CANARY ISLANDS; MALAGA, SPAIN; BARCELONA, SPAIN Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MALAGA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 17, 2028 | $655 | $756 | $1,230 | $4,959 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search