Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Alicante (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2027 | $1,565 | $1,805 | $1,945 | $3,305 |
Cruises to: La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain); Barcelona (Spain); Marseille (France); Savona (Italy) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2027 | $1,904 | $2,244 | $2,504 | $2,824 |
| Jan 23, 2028 | $1,124 | $1,374 | $1,544 | $1,734 |
Cruises to: La Goulette (Tunisia); Malaga (Spain); Tangier (Morocco); Cartagena (Spain); Valencia (Spain); Barcelona (Spain); Marseille (France) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2027 | $1,167 | $1,467 | $1,657 | $1,847 |
| Jan 11, 2028 | $1,167 | $1,467 | $1,657 | $1,847 |
Cruises to: La Goulette (Tunisia); Tangier (Morocco); Malaga (Spain); Alicante (Spain); Valencia (Spain); Barcelona (Spain); Marseille (France) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2027 | $1,169 | $1,469 | $1,659 | $1,849 |
| Feb 3, 2028 | $1,169 | $1,469 | $1,659 | $1,849 |
https://www.travelweekly-asia.com/Cruise/Cruise-Search